North Carolina State University Athletics
NC State vs Georgia Tech
03/28/2026
Mac Nease Baseball Park at Russ Chandler Stadium
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 | 13 | 1 |
Win: Gaudette, Caden (2-0)Loss: Nance, Anderson (1-1)Save: Barfield, Brett (1)
Scoring Summary
Team | NCSU | GT |
|---|---|---|
1st Hernandez,Alex walked, RBI (3-0 BBBB); Burress,Drew scored; Lackey,Vahn advanced to third base; Advincula,Jarren advanced to second base. | 0 | 1 |
1st Schmidt,Kent singled to left field, RBI (2-1 BKB); Lackey,Vahn scored; Advincula,Jarren out at third base, lf to c; Hernandez,Alex advanced to second base. | 0 | 2 |
2nd Fraasman,Brayden singled to shallow right field, 2RBI (0-2 SS); Bargo,Dalton scored; Head,Ty scored from second base. | 2 | 2 |
3rd Head,Ty reached on a fielder's choice hit to second base, RBI (2-1 KBB); McHugh,Chris scored; Bargo,Dalton advanced to third base; Johnson,Sherman out at second base, 2b to ss. | 3 | 2 |
5th Schmidt,Kent singled to right field, 2RBI (0-1 K); Burress,Drew scored; Lackey,Vahn scored from second base; Advincula,Jarren advanced from first base to third base. | 3 | 4 |
8th Wiggins,Andrew homered (389 ft), 4th of season, RBI (1-1 KB). | 4 | 4 |
8th Burress,Drew tripled to deep left field, RBI (2-2 BKKB); Baker,Will scored from second base. | 4 | 5 |
8th Lackey,Vahn singled up the middle, RBI (0-1 K); Burress,Drew scored. | 4 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Nixon, Luke | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McHugh, Chris | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bargo, Dalton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Sherman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Head, Ty | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lanphere, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Fraasman, Brayden | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Wiggins, Andrew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Devin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dudan, Jacob | P | ||||||||
| Nance, Anderson | P | ||||||||
Totals | 34 | 4 | 9 | 4 | 6 | 0 | 8 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Lackey, Vahn | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Advincula, Jarren | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Alex | RF | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Schmidt, Kent | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
Zuckerman, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kerce, Carson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Baker, Will | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brosius, Parker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Buursema, Porter | P | ||||||||
   Loy, Dylan | P | ||||||||
Gaudette, Caden | P | ||||||||
Barfield, Brett | P | ||||||||
Totals | 35 | 6 | 13 | 6 | 5 | 0 | 13 | 11 |
Batting
3B: Burress, Drew (1)
SH: Brosius, Parker (1)
Fielding
E: Hernandez, Alex (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudan, Jacob | 6.0 | 9 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 2 | 114 |
| Nance, Anderson | 2.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 54 |
| Totals | 13 | 6 | 6 | 5 | 13 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 2 | 168 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buursema, Porter | 2.1 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 66 |
Loy, Dylan | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 47 |
Gaudette, Caden | 3.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 43 |
Barfield, Brett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 9 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 41 | 6 | 11 | 164 |














