North Carolina State University Athletics
NC State vs Florida State
03/21/2026
Mike Martin Field at Dick Howser Stadium
2:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | X | 11 | 14 | 4 |
Win: Knier, Chris (1-0)Loss: Dudan, Jacob (4-1)Save: Purcell, Brodie (2)
Scoring Summary
Team | NCST | FSU |
|---|---|---|
1st Bailey,Myles homered to deep right field, 2RBI (0-0); Putnam,Eli scored from first base. | 0 | 2 |
2nd Johnson,Rett singled to first base, RBI (1-1 BK); Nixon,Luke scored; Bargo,Dalton advanced to third base; Ryan,Mikey advanced to second base. | 1 | 2 |
2nd Williams,Chase doubled to right center, RBI (1-2 BKF); Stuetzer,John scored from second base. | 1 | 3 |
4th Johnson,Sherman reached on a fielding error fielding by ss by Fisher,Cal (E6) (2-2 BBKF); Johnson,Rett scored, unearned; McHugh,Chris advanced to third base; Head,Ty advanced to second base. | 2 | 3 |
4th Nixon,Luke singled to center field, 2RBI (0-0); McHugh,Chris scored, unearned; Head,Ty scored from second base, unearned; Johnson,Sherman advanced to second base. | 4 | 3 |
4th Fisher,Cal grounded out to second base, 2b to 1b, RBI (2-2 FBBFF); Stuetzer,John scored; Bavaro,Will advanced to second base. | 4 | 4 |
5th Bailey,Myles homered to deep right field, RBI (1-1 SB). | 4 | 5 |
6th Dowd,Brayden homered to deep right field, 4RBI (1-1 BK); Williams,Chase scored; Bavaro,Will scored from second base; Fisher,Cal scored from first base. | 4 | 9 |
6th PaulinoJr,Kelvyn doubled down the right field line, RBI (0-1 S); Bailey,Myles scored from second base. | 4 | 10 |
6th Stuetzer,John singled to center field, RBI (3-2 BBKBF); PaulinoJr,Kelvyn scored from second base. | 4 | 11 |
8th Head,Ty homered to deep right field, RBI (1-1 BK). | 5 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| McHugh, Chris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Peifer, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Head, Ty | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Johnson, Sherman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nixon, Luke | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Fraasman, Brayden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Bargo, Dalton | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Ryan, Mikey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanphere, Drew | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Preston | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dudan, Jacob | P | ||||||||
| Black, Collins | P | ||||||||
| Heintz, Danny | P | ||||||||
Totals | 38 | 5 | 9 | 4 | 6 | 0 | 12 | 13 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Putnam, Eli | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   McCulley, Carter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Myles | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Paulino Jr., Kelvyn | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carns, Hunter | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stuetzer, John | RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Williams, Chase | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Bavaro, Will | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Fisher, Cal | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Beard, Trey | P | ||||||||
   Knier, Chris | P | ||||||||
Purcell, Brodie | P | ||||||||
Totals | 38 | 11 | 14 | 11 | 6 | 0 | 10 | 9 |
Batting
2B: Williams, Chase (1); Paulino Jr., Kelvyn (1); Stuetzer, John (1); Bailey, Myles (1)
HR: Dowd, Brayden (1); Bailey, Myles (2)
Baserunning
SB: Williams, Chase (1); Stuetzer, John (1)
Fielding
E: Fisher, Cal (2); Putnam, Eli (2)
DP: Carns, Hunter (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudan, Jacob | 5.0 | 8 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 6 | 111 |
| Black, Collins | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
| Heintz, Danny | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 37 |
| Totals | 14 | 11 | 11 | 6 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 8 | 6 | 168 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Trey | 3.2 | 6 | 4 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 2 | 96 |
Knier, Chris | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 32 |
Purcell, Brodie | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 55 |
| Totals | 9 | 5 | 2 | 6 | 12 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 5 | 183 |
















