North Carolina State University Athletics
Duke vs NC State
04/10/2026
Doak Field at Dail Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | X | 10 | 12 | 1 |
Win: Marohn, Ryan (6-1)Loss: Weaver, Aidan (4-4)Save: Nance, Anderson (3)
Scoring Summary
Team | DUKE | NCSU |
|---|---|---|
1st Hamilton,RJ stole second base; Lambdin,Jake stole home, scored. | 1 | 0 |
2nd Ryan,Mikey homered to deep left field (368 ft), 7th of season, 3RBI (2-1 BFB); Johnson,Sherman scored; Lanphere,Drew scored from first base. | 1 | 3 |
2nd Nixon,Luke doubled to left field, RBI (3-2 FBBBF); Johnson,Rett scored from second base. | 1 | 4 |
3rd Johnson,Sherman homered to right field (355 ft), 4th of season, 2RBI (3-2 BBBKK); Head,Ty scored from second base. | 1 | 6 |
3rd Lanphere,Drew infield singled in the infield, bunt, RBI (0-0); Fraasman,Brayden scored. | 1 | 7 |
5th Smith,Kaden doubled to right center, 2RBI (0-0); Lambdin,Jake scored from second base; Hamilton,RJ scored from first base. | 3 | 7 |
6th Zorn,Adin singled through the right side of the infield, RBI (0-2 KK); Anderson,Collin scored from second base. | 4 | 7 |
6th Ryan,Mikey homered to deep left field (371 ft), 8th of season, RBI (1-1 SB). | 4 | 8 |
6th Johnson,Sherman reached on a fielder's choice, RBI (3-1 BBBK); Nixon,Luke scored; McHugh,Chris scored from second base, unearned; Head,Ty out at second base, 3b to 2b; Johnson,Sherman advanced to second base on play and a throwing error by Anderson,Collin (E4). | 4 | 10 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Rj | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Kaden | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Strand, Matthew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson, Collin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Dimartini, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quagliano, Coltin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zorn, Adin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Perez, Brooks | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Weaver, Aidan | P | ||||||||
   Mastroianni, Marcello | P | ||||||||
Boisvert, David | P | ||||||||
Hart, Edward | P | ||||||||
Lapalm, Bennett | P | ||||||||
Walker, Grayson | P | ||||||||
Totals | 33 | 4 | 5 | 3 | 6 | 0 | 17 | 8 |
Batting
2B: Lambdin, Jake (1); Strand, Matthew (1); Smith, Kaden (1)
Baserunning
SB: Hamilton, Rj (1); Lambdin, Jake (1); Strand, Matthew (1)
Fielding
E: Anderson, Collin (1)
DP: Anderson, Collin (1); Perez, Brooks (1); Quagliano, Coltin (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nixon, Luke | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| McHugh, Chris | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Head, Ty | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Johnson, Sherman | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bargo, Dalton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Novy, Brandon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraasman, Brayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lanphere, Drew | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Marohn, Ryan | P | ||||||||
| Nance, Anderson | P | ||||||||
Totals | 35 | 10 | 12 | 9 | 6 | 0 | 3 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Aidan | 2.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 69 |
Mastroianni, Marcello | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Boisvert, David | 2.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 | 29 |
Hart, Edward | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 9 |
Lapalm, Bennett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Walker, Grayson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 |
| Totals | 12 | 10 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 35 | 43 | 8 | 12 | 170 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marohn, Ryan | 5.2 | 3 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 4 | 101 |
| Nance, Anderson | 3.1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 67 |
| Totals | 5 | 4 | 4 | 6 | 17 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 4 | 168 |
Win: Marohn, Ryan (6-1)
Loss: Weaver, Aidan (4-4)
HBP: Weaver, Aidan (1); Hart, Edward (1)
;
Save:
Nance, Anderson (3)














