North Carolina State University Athletics
Boston College vs NC State
03/14/2026
Doak Field at Dail Park
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
Win: Kwiatkowski, John (2-0)Loss: Black, Collins (2-1)
Scoring Summary
Team | BC | NCSU |
|---|---|---|
1st Wang,Nick homered to deep left field, RBI (2-2 SBKBF). | 1 | 0 |
2nd Johnson,Sherman sacrifice fly to cf, RBI (0-1 S); Ryan,Mikey scored; Nixon,Luke advanced to third base. | 1 | 1 |
2nd Fraasman,Brayden sacrifice fly to lf, RBI (2-1 BBF); Nixon,Luke scored. | 1 | 2 |
2nd Head,Ty singled to right field, RBI (0-2 KFFF); Lanphere,Drew scored from second base; Johnson,Rett advanced from first base to third base. | 1 | 3 |
4th Roossien,Jace singled to right field, 2RBI (2-2 BBFKF); Garcia,Esteban scored; Gallo,Luke scored from second base; Surowiec,Danny advanced from first base to third base. | 3 | 3 |
4th Larson,Colin singled to right field, RBI (3-1 BSBB); Surowiec,Danny scored; Roossien,Jace advanced to second base. | 4 | 3 |
7th Lanphere,Drew homered to deep right field (361 ft), 2nd of season, RBI (1-1 FB). | 4 | 4 |
7th Ryan,Mikey singled to left field, RBI (3-2 KBBBKFFFFF); Johnson,Rett scored; McHugh,Chris advanced to second base. | 4 | 5 |
8th Garcia,Esteban reached on a throwing error throwing by 2b by Nixon,Luke (E4), RBI (0-2 FF); Mainolfi,Ty scored; Wang,Nick advanced to third base; Toomey,Jack advanced to second base. | 5 | 5 |
8th Garcia,Esteban advanced to second base on a wild pitch; Toomey,Jack advanced to third base on a wild pitch; Wang,Nick scored on a wild pitch. | 6 | 5 |
8th Larson,Colin tripled to deep center field, 3RBI (0-2 KS); Toomey,Jack scored, unearned; Garcia,Esteban scored from second base, unearned; Williams,Ben scored from first base, unearned. | 9 | 5 |
8th Mainolfi,Ty homered, 3RBI (1-1 BF); Larson,Colin scored, unearned; Solier,Julio scored from second base, unearned. | 12 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solier, Julio | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mainolfi, Ty | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Wang, Nick | LF/1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Toomey, Jack | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Esteban | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gallo, Luke | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Surowiec, Danny | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
   Williams, Ben | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Masse, Easton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roossien, Jace | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Cesar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Gunnar | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larson, Colin | CF/LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mudd, Tyler | P | ||||||||
   Kipp, Kyle | P | ||||||||
Kwiatkowski, John | P | ||||||||
Soares, Gavin | P | ||||||||
Totals | 36 | 12 | 10 | 11 | 6 | 1 | 9 | 3 |
Batting
2B: Surowiec, Danny (1)
3B: Larson, Colin (1)
HR: Mainolfi, Ty (1); Wang, Nick (1)
Baserunning
SB: Solier, Julio (1)
HBP: Surowiec, Danny (1)
PO: Larson, Colin (1); Surowiec, Danny (1)
Fielding
E: Mudd, Tyler (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| McHugh, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bargo, Dalton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nixon, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Sherman | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fraasman, Brayden | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lanphere, Drew | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Rett | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dudan, Jacob | P | ||||||||
| Hemric, Luke | P | ||||||||
| Black, Collins | P | ||||||||
| Manuel, Truitt | P | ||||||||
Totals | 36 | 5 | 11 | 5 | 1 | 0 | 3 | 8 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudd, Tyler | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 0 | 46 |
Kipp, Kyle | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 44 |
Kwiatkowski, John | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
Soares, Gavin | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 25 |
| Totals | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 36 | 40 | 17 | 7 | 136 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudan, Jacob | 7.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 7 | 103 |
| Hemric, Luke | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Black, Collins | 1.0 | 3 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 1 | 35 |
| Manuel, Truitt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 10 | 12 | 6 | 6 | 9 | 1 | 0 | 1 | 1 | 36 | 43 | 6 | 10 | 155 |















