North Carolina State University Athletics
Wright State vs NC State
3/9/2025
Doak Park
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
Win: Marohn, Ryan (3-1)Loss: Jarrett Heilman (0-3)
Date: 3/9/2025
Location: Raleigh,NC
Venue: Doak Park
Umpires:
Attendance: 2413
Start Time: 1:02pm
Time: 1:59
Weather: Cloudy, 53, 3mph NW
Scoring Summary
Team | WSU | ST |
|---|---|---|
![]() McHugh homered to left field, 2 RBI (2-1 BBK); Hogue scored. | 0 | 2 |
![]() DeCriscio flied out to rf, SAC, RBI (3-2 BBBKS); Heavner advanced to third; Head scored, unearned. | 0 | 3 |

Wright State

Jp Peltier | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boston Smith | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Nate Manley | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Fultz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hunter Warren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Gilkerson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conlan Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Will Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braylen Blomquist | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Arnold | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 14 | 3 |
Batting
2B: Jp Peltier (1)
Baserunning
CS: Boston Smith (1)
PO: Luke Arnold (1)
Fielding
E: Patrick Fultz (1)

NC State

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 0 | 0 | 5 | 2 |

Wright State

Jarrett Heilman | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 6 | 94 |
Garrett Peters | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 25 |
| Totals | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 6 | 119 |

NC State

![]() | 9.0 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 4 | 126 |
| Totals | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 4 | 126 |
Wright State

0
Final3

NC State

Wright State - Top of 1st
| Plays | WSU | ST |
|---|---|---|
| Peltier, J popped up to rf (0-0). | 0 | 0 |
| Smith, B walked (3-2 KBFBFBB). | 0 | 0 |
| Fultz, P struck out swinging (1-2 BFKFK). | 0 | 0 |
| Warren, H flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 1st
| Plays | WSU | ST |
|---|---|---|
| Nixon flied out to cf (1-2 FBS). | 0 | 0 |
| Hogue struck out swinging (3-2 KBBFBS). | 0 | 0 |
| McHugh grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | ST |
|---|---|---|
| Gilkerson, C struck out looking (3-2 KBBBSFFK). | 0 | 0 |
| Daniel, C grounded out to 2b (1-1 BK). | 0 | 0 |
| Cook, W grounded out to 1b unassisted (2-2 KBBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 2nd
| Plays | WSU | ST |
|---|---|---|
| Sosa grounded out to 3b (0-0). | 0 | 0 |
| Ossenfort flied out to lf (3-1 SBBB). | 0 | 0 |
| Gilliam struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | ST |
|---|---|---|
| Blomquist, B flied out to lf (3-2 BBBKF). | 0 | 0 |
| Arnold, L singled through the left side (2-2 SKFBB). | 0 | 0 |
| Arnold, L out at first p to 1b, picked off. | 0 | 0 |
| Peltier, J doubled down the lf line (1-1 FB). | 0 | 0 |
| Smith, B struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 3rd
| Plays | WSU | ST |
|---|---|---|
| Head flied out to cf (1-2 KBFFF). | 0 | 0 |
| Heavner singled up the middle (1-2 FBF). | 0 | 0 |
| Woodson grounded out to 1b unassisted (1-0 B); Heavner advanced to second. | 0 | 0 |
| Nixon popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | ST |
|---|---|---|
| Fultz, P singled to left field (0-2 SS). | 0 | 0 |
| Warren, H flied out to rf (2-0 BB). | 0 | 0 |
| Gilkerson, C popped up to ss (3-2 SBBKBF). | 0 | 0 |
| Daniel, C struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | WSU | ST |
|---|---|---|
| Hogue doubled to left field (3-2 BKBSB). | 0 | 0 |
| McHugh homered to left field, 2 RBI (2-1 BBK); Hogue scored. | 0 | 2 |
| Sosa struck out looking (3-2 BBFFBK). | 0 | 2 |
| Ossenfort grounded out to 2b (0-0). | 0 | 2 |
| Gilliam singled to third base (1-2 KFB). | 0 | 2 |
| Gilliam out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | ST |
|---|---|---|
| Cook, W grounded out to p, bunt (0-1 K). | 0 | 2 |
| Blomquist, B flied out to lf to left center (0-0). | 0 | 2 |
| Arnold, L flied out to rf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 5th
| Plays | WSU | ST |
|---|---|---|
| Head grounded out to 2b (1-1 BK). | 0 | 2 |
| Heavner flied out to rf to right center (1-2 BFF). | 0 | 2 |
| Woodson struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | ST |
|---|---|---|
| Peltier, J struck out looking (2-2 BSFBFK). | 0 | 2 |
| Smith, B singled through the right side (1-2 KSB). | 0 | 2 |
| Fultz, P struck out swinging (0-2 FKS); Smith, B out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 6th
| Plays | WSU | ST |
|---|---|---|
| Manley, N to c for Smith, B. | 0 | 2 |
| Nixon popped up to ss (1-0 B). | 0 | 2 |
| Hogue flied out to rf (0-0). | 0 | 2 |
| McHugh flied out to cf to right center (3-0 BBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | ST |
|---|---|---|
| Warren, H struck out swinging (0-2 KFS). | 0 | 2 |
| Gilkerson, C struck out swinging (2-2 FBKBS). | 0 | 2 |
| Daniel, C struck out swinging (1-2 SBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | WSU | ST |
|---|---|---|
| Sosa grounded out to 2b (2-2 KSBFB). | 0 | 2 |
| Ossenfort flied out to lf to left center (3-2 FBBBF). | 0 | 2 |
| Gilliam flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | ST |
|---|---|---|
| Cook, W struck out swinging (1-2 BSKS). | 0 | 2 |
| Blomquist, B struck out looking (1-2 KSBK). | 0 | 2 |
| Arnold, L struck out swinging (2-2 FSBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 8th
| Plays | WSU | ST |
|---|---|---|
| Peters, G to p for Heilman, J. | 0 | 2 |
| Head struck out swinging, reached first on a passed ball (2-2 KBKFBFFS). | 0 | 2 |
| Heavner reached on a fielder's choice to third base, SAC, bunt, advanced to second on a throwing error by 3b (0-0); Head advanced to third. | 0 | 2 |
| DeCriscio pinch hit for Woodson. | 0 | 2 |
| DeCriscio flied out to rf, SAC, RBI (3-2 BBBKS); Heavner advanced to third; Head scored, unearned. | 0 | 3 |
| Nixon flied out to lf (3-2 FBKBFB). | 0 | 3 |
| Hogue flied out to cf to right center (1-1 BS). | 0 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | ST |
|---|---|---|
| Heavner to 3b. | 0 | 3 |
| DeCriscio to ss. | 0 | 3 |
| Fraasman to rf for Hogue. | 0 | 3 |
| Peltier, J struck out swinging (1-2 BKSFFS). | 0 | 3 |
| Manley, N pinch hit for Cassell, N. | 0 | 3 |
| Manley, N struck out looking (1-2 FFBK). | 0 | 3 |
| Fultz, P grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 9th
| Plays | WSU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 1st
| Plays | WSU | ST |
|---|---|---|
| Peltier, J popped up to rf (0-0). | 0 | 0 |
| Smith, B walked (3-2 KBFBFBB). | 0 | 0 |
| Fultz, P struck out swinging (1-2 BFKFK). | 0 | 0 |
| Warren, H flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 1st
| Plays | WSU | ST |
|---|---|---|
| Nixon flied out to cf (1-2 FBS). | 0 | 0 |
| Hogue struck out swinging (3-2 KBBFBS). | 0 | 0 |
| McHugh grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 2nd
| Plays | WSU | ST |
|---|---|---|
| Gilkerson, C struck out looking (3-2 KBBBSFFK). | 0 | 0 |
| Daniel, C grounded out to 2b (1-1 BK). | 0 | 0 |
| Cook, W grounded out to 1b unassisted (2-2 KBBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 2nd
| Plays | WSU | ST |
|---|---|---|
| Sosa grounded out to 3b (0-0). | 0 | 0 |
| Ossenfort flied out to lf (3-1 SBBB). | 0 | 0 |
| Gilliam struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 3rd
| Plays | WSU | ST |
|---|---|---|
| Blomquist, B flied out to lf (3-2 BBBKF). | 0 | 0 |
| Arnold, L singled through the left side (2-2 SKFBB). | 0 | 0 |
| Arnold, L out at first p to 1b, picked off. | 0 | 0 |
| Peltier, J doubled down the lf line (1-1 FB). | 0 | 0 |
| Smith, B struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 3rd
| Plays | WSU | ST |
|---|---|---|
| Head flied out to cf (1-2 KBFFF). | 0 | 0 |
| Heavner singled up the middle (1-2 FBF). | 0 | 0 |
| Woodson grounded out to 1b unassisted (1-0 B); Heavner advanced to second. | 0 | 0 |
| Nixon popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 4th
| Plays | WSU | ST |
|---|---|---|
| Fultz, P singled to left field (0-2 SS). | 0 | 0 |
| Warren, H flied out to rf (2-0 BB). | 0 | 0 |
| Gilkerson, C popped up to ss (3-2 SBBKBF). | 0 | 0 |
| Daniel, C struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | WSU | ST |
|---|---|---|
| Hogue doubled to left field (3-2 BKBSB). | 0 | 0 |
| McHugh homered to left field, 2 RBI (2-1 BBK); Hogue scored. | 0 | 2 |
| Sosa struck out looking (3-2 BBFFBK). | 0 | 2 |
| Ossenfort grounded out to 2b (0-0). | 0 | 2 |
| Gilliam singled to third base (1-2 KFB). | 0 | 2 |
| Gilliam out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 5th
| Plays | WSU | ST |
|---|---|---|
| Cook, W grounded out to p, bunt (0-1 K). | 0 | 2 |
| Blomquist, B flied out to lf to left center (0-0). | 0 | 2 |
| Arnold, L flied out to rf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 5th
| Plays | WSU | ST |
|---|---|---|
| Head grounded out to 2b (1-1 BK). | 0 | 2 |
| Heavner flied out to rf to right center (1-2 BFF). | 0 | 2 |
| Woodson struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 6th
| Plays | WSU | ST |
|---|---|---|
| Peltier, J struck out looking (2-2 BSFBFK). | 0 | 2 |
| Smith, B singled through the right side (1-2 KSB). | 0 | 2 |
| Fultz, P struck out swinging (0-2 FKS); Smith, B out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 6th
| Plays | WSU | ST |
|---|---|---|
| Manley, N to c for Smith, B. | 0 | 2 |
| Nixon popped up to ss (1-0 B). | 0 | 2 |
| Hogue flied out to rf (0-0). | 0 | 2 |
| McHugh flied out to cf to right center (3-0 BBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 7th
| Plays | WSU | ST |
|---|---|---|
| Warren, H struck out swinging (0-2 KFS). | 0 | 2 |
| Gilkerson, C struck out swinging (2-2 FBKBS). | 0 | 2 |
| Daniel, C struck out swinging (1-2 SBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | WSU | ST |
|---|---|---|
| Sosa grounded out to 2b (2-2 KSBFB). | 0 | 2 |
| Ossenfort flied out to lf to left center (3-2 FBBBF). | 0 | 2 |
| Gilliam flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 8th
| Plays | WSU | ST |
|---|---|---|
| Cook, W struck out swinging (1-2 BSKS). | 0 | 2 |
| Blomquist, B struck out looking (1-2 KSBK). | 0 | 2 |
| Arnold, L struck out swinging (2-2 FSBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 8th
| Plays | WSU | ST |
|---|---|---|
| Peters, G to p for Heilman, J. | 0 | 2 |
| Head struck out swinging, reached first on a passed ball (2-2 KBKFBFFS). | 0 | 2 |
| Heavner reached on a fielder's choice to third base, SAC, bunt, advanced to second on a throwing error by 3b (0-0); Head advanced to third. | 0 | 2 |
| DeCriscio pinch hit for Woodson. | 0 | 2 |
| DeCriscio flied out to rf, SAC, RBI (3-2 BBBKS); Heavner advanced to third; Head scored, unearned. | 0 | 3 |
| Nixon flied out to lf (3-2 FBKBFB). | 0 | 3 |
| Hogue flied out to cf to right center (1-1 BS). | 0 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Wright State

0
Final3

NC State

Wright State - Top of 9th
| Plays | WSU | ST |
|---|---|---|
| Heavner to 3b. | 0 | 3 |
| DeCriscio to ss. | 0 | 3 |
| Fraasman to rf for Hogue. | 0 | 3 |
| Peltier, J struck out swinging (1-2 BKSFFS). | 0 | 3 |
| Manley, N pinch hit for Cassell, N. | 0 | 3 |
| Manley, N struck out looking (1-2 FFBK). | 0 | 3 |
| Fultz, P grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 9th
| Plays | WSU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State

| DH | Jp Peltier | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Boston Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C/PH | Nate Manley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Patrick Fultz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | Hunter Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Cam Gilkerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| CF | Conlan Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | Will Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Braylen Blomquist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Luke Arnold | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Jarrett Heilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Garrett Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 0 | 24 | 6 |

NC State

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS/3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/SS | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 0 | Runs | 3 |
| 4 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 14 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 5 | Strikeouts | 14 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 5 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











