North Carolina State University Athletics
Wright State vs NC State
3/8/2025
Doak Field
2:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 3 | 0 | 1 | 6 | 1 | 14 | 14 | 2 |
Win: Andrews, Heath (2-1)Loss: Cam Allen (1-2)
Scoring Summary
Team | WSU | ST |
|---|---|---|
Peltier, J homered to left center, RBI (0-1 K). | 1 | 0 |
Hogue doubled down the rf line, RBI (0-1 F); DeCriscio advanced to third; Nixon scored. | 1 | 1 |
Sosa doubled to right field, 2 RBI (2-2 KKBFB); McHugh advanced to third, out at home rf to 2b to c; Hogue scored; DeCriscio scored. | 1 | 3 |
Lanphere flied out to cf, SAC, RBI (0-0); Sosa advanced to second; McHugh advanced to third; Hogue scored. | 1 | 4 |
Head walked, RBI (3-1 FBBBB); Gilliam advanced to second; Sosa advanced to third; McHugh scored. | 1 | 5 |
Heavner singled to right field, RBI (2-2 BKSB); Head advanced to second; Gilliam advanced to third; Sosa scored. | 1 | 6 |
Peltier, J homered to left center, RBI (0-2 FK). | 2 | 6 |
Fultz, P singled to center field, RBI (3-1 BBBK); Smith, B scored, unearned. | 3 | 6 |
Warren, H singled to right field, RBI (1-2 KSB); Fultz, P scored, unearned. | 4 | 6 |
Heavner grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Head advanced to second; Gilliam scored. | 4 | 7 |
Lanphere reached on a fielder's choice to second base, RBI (3-1 BBKB); Sosa out at second 2b to ss; McHugh advanced to third; Hogue scored. | 4 | 8 |
Gilliam homered to left field, 3 RBI (0-2 KF); Lanphere scored; McHugh scored, unearned. | 4 | 11 |
Nixon doubled to center field, 2 RBI (1-0 B); Heavner scored; Head scored. | 4 | 13 |
Nixon walked, RBI (3-0 BBBB); Heavner advanced to second; Gilliam advanced to third; Lanphere scored. | 4 | 14 |
Wright State
Gus Gregory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jp Peltier | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Boston Smith | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Fultz | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hunter Warren | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Carson Clark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Gilkerson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Dane Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Arnold | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Braylen Blomquist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Conlan Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 6 | 6 |
Batting
HR: Jp Peltier (2)
Baserunning
SB: Boston Smith (1); Patrick Fultz (1)
Fielding
E: Hunter Warren (1)
NC State
| 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B/SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 14 | 14 | 14 | 12 | 0 | 6 | 9 |
Batting
HR: Gilliam, Jet (1)
Baserunning SB: Head, Ty (2)
CS: Nixon, Luke (1)
HBP: Nixon, Luke (1)
Fielding
Wright State
Cam Allen | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 65 |
Chet Lax | 1.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 43 |
Noah Williamson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 6 |
Caleb Ehling | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Kyle Kesel | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Grant Stratton | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Ben Zink | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Nate Shaw | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 14 | 14 | 13 | 12 | 6 | 0 | 0 | 1 | 0 | 31 | 46 | 6 | 6 | 178 |
NC State
| 5.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 89 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 | |
| Totals | 8 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 122 |















