North Carolina State University Athletics
NC State vs UNCW
5/6/2025
Brooks Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 14 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
Win: Kelly, Carson (1-0)Loss: Bromley Thornton (0-4)
Scoring Summary
Team | ST | UNCW |
|---|---|---|
T. Lucas doubled down the lf line, RBI (1-0); B. Wills scored. | 0 | 1 |
Ke. Jones reached on a fielder's choice, RBI (0-0); A. Evans out at second 1b to ss; B. Arendt advanced to third; T. Lucas scored. | 0 | 2 |
Ke. Jones stole second; B. Arendt stole home. | 0 | 3 |
Nixon homered to right field, 3 RBI (2-2); Heavner scored; Head scored. | 3 | 3 |
Sosa singled to left field, RBI (2-1); DeCriscio advanced to second; McHugh scored. | 4 | 3 |
Heavner grounded out to 3b (2-1); Head advanced to third, scored on a throwing error by 1b, unearned. | 5 | 3 |
Head singled to right field, RBI (2-2); Novy advanced to second; Fraasman advanced to third; Sosa scored. | 6 | 3 |
Heavner walked, RBI (3-0); Head advanced to second; Novy advanced to third; Fraasman scored. | 7 | 3 |
Hogue reached on a fielder's choice, RBI (1-2); Heavner out at second ss to 2b; Head advanced to third; Novy scored. | 8 | 3 |
Head flied out to cf, SF, RBI (0-2); Sosa scored, unearned. | 9 | 3 |
A. DeMartino homered to right center, RBI (0-1). | 9 | 4 |
DeCriscio doubled to left field, 2 RBI (3-2); McHugh scored; Hogue scored. | 11 | 4 |
Sosa grounded out to p, RBI (1-2); DeCriscio scored. | 12 | 4 |
Woodson singled to left field, RBI (0-0); Gilliam scored. | 13 | 4 |
Sosa advanced to second; Woodson scored on a wild pitch. | 14 | 4 |
NC State
| 2B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 14 | 12 | 6 | 0 | 4 | 10 |
UNCW
Brock Wills | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cole Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Lucas | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanner Thach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bryan Arendt | C/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Ryker Galaska | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Khris Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Evans | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brady Thompson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jones | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dylan Schaefer | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Carver Pleasant | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Novobilsky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martin Zelenka | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mac Gillespie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mason Hughes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bromley Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyle Phelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Braddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 4 | 0 | 9 | 6 |
Batting
2B: Trevor Lucas (1)
HR: Alec Demartino (1)
Baserunning
SB: Bryan Arendt (2); Kevin Jones (1)
HBP: Trevor Lucas (1)
Fielding
E: Tanner Thach (1); Kevin Jones (2)
NC State
| 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 26 | |
| 3.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 56 | |
| 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 41 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | |
| Totals | 5 | 4 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 11 | 147 |
UNCW
Bromley Thornton | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | 5 | 46 |
Aubrey Smith | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
Cyle Phelan | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Mason Murdock | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Porter Braddy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cooper Allen | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
Jd Everett | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Bryan Arendt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Khris Morris | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Totals | 14 | 14 | 12 | 6 | 4 | 3 | 0 | 2 | 0 | 42 | 51 | 10 | 13 | 184 |
















