North Carolina State University Athletics
Stanford vs NC State
5/16/2025
The Doak
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Keenan, Aidan (2-3)Loss: Dudan, Jacob (2-2)
Scoring Summary
Team | STAN | ST |
|---|---|---|
Ossenfort doubled to right center, RBI (1-1 KB); Head scored. | 0 | 1 |
Heavner doubled down the lf line, RBI (1-0 B); Novy scored. | 0 | 2 |
Nati,J homered to center field, 2 RBI (1-2 BSF); Marsh,T scored. | 2 | 2 |
Novy reached on a fielder's choice to shortstop, RBI (3-2 BFBKB); Ossenfort out at second ss to 2b; Fraasman scored. | 2 | 3 |
Becerra,T flied out to rf, SAC, RBI (3-2 BBBKFF); Marsh,T scored. | 3 | 3 |
Nati,J doubled to shortstop, RBI (0-0); Bates,C scored. | 4 | 3 |
Stanford
Haskins, Trevor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bates, Charlie | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Marsh, Tatum | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nati, Jimmy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Sasaki, Rintaro | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Becerra, Temo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hott, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Saum, Charlie | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Larson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavin, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Cort | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: Marsh, Tatum (1); Nati, Jimmy (1); Saum, Charlie (1)
HR: Nati, Jimmy (1)
SH: Marsh, Tatum (1)
SF: Becerra, Temo (1)
Baserunning HBP: Marsh, Tatum (1); Nati, Jimmy (1)
Fielding
E: Haskins, Trevor (1)
NC State
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Stanford
Dugan, Nick | 5.1 | 5 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 21 | 25 | 9 | 4 | 93 |
O'harran, Toran | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 21 |
Keenan, Aidan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 37 |
| Totals | 5 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 35 | 39 | 15 | 9 | 151 |
NC State
| 5.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 85 | |
| 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 5 | 33 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 | |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 35 | 42 | 10 | 11 | 147 |













