North Carolina State University Athletics
Richmond vs NC State
Scoring Summary
Team | RICH | ST |
|---|---|---|
McHugh singled to left field, RBI (1-2 KSB); Sosa advanced to second; Fraasman advanced to third; Nixon scored. | 0 | 1 |
Arcamone, J singled through the right side, RBI (1-2 KFFB); Jaffe, J scored. | 1 | 1 |
Jaffe, J homered to right center, 3 RBI (2-1 FBB); Bernstein, P scored; Whitley, A scored. | 4 | 1 |
Arcamone, J homered to left field, RBI (1-1 BF). | 5 | 1 |
Richmond
Aaron Whitley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Phil Bernstein | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Jaffe | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Jack Arcamone | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Brady O'brien | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Aidan O'keefe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dj Pacheco | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Palmeri | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rj Rickabaugh | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Larson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayse Gruber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Aaron Whitley (1); Brady O'brien (1)
HR: Jordan Jaffe (1); Jack Arcamone (1)
Baserunning
SB: Jordan Jaffe (1)
CS: Aaron Whitley (1)
HBP: Phil Bernstein (1)
PO: Aaron Whitley (1)
Fielding
DP: Jordan Jaffe (1); Aidan O'keefe (1); Connor Larson (1)
NC State
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Richmond
Jackson Hinchliffe | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 33 |
Brian Reinke | 4.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 52 |
Chayse Gruber | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 45 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 8 | 130 |
NC State
| 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 49 | |
| 3.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 52 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 12 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 39 | 9 | 10 | 129 |



















