North Carolina State University Athletics
NC State vs East Carolina
Scoring Summary
Team | ST | ECU |
|---|---|---|
1st JNKS-COWART flied out to lf, SF, RBI (0-0); JOHNSON, R. scored. | 0 | 1 |
1st STARLING, J. tripled to right center, RBI, on appeal (2-2 BBKF); CUNNINGHAM scored. | 0 | 2 |
3rd Hogue homered down the rf line, 2 RBI (1-0 B); Pennington scored. | 2 | 2 |
3rd Makarewicz homered to right center, RBI (0-0). | 3 | 2 |
3rd Cozart homered to right field, RBI (1-1 SB). | 4 | 2 |
3rd STARLING, J. homered down the rf line, RBI (1-1 KB). | 4 | 3 |
3rd CARTER, B. singled to shortstop, RBI (0-1 S); CLONCH, C. advanced to second, on appeal; WILLIAMS, D. scored. | 4 | 4 |
4th STARLING, J. singled to left center, RBI (1-2 KKB); CUNNINGHAM advanced to third; JOHNSON, R. scored. | 4 | 5 |
4th WILLIAMS, D. out at first 1b to p, RBI (1-0 B); STARLING, J. advanced to second; CUNNINGHAM scored. | 4 | 6 |
6th CUNNINGHAM doubled down the rf line, RBI (1-1 BF); JOHNSON, R. scored. | 4 | 7 |
6th STARLING, J. flied out to cf to right center, SF, RBI (0-2 KF); CUNNINGHAM scored. | 4 | 8 |
7th Makarewicz singled through the right side, advanced to third (1-0 B); Hogue advanced to third, scored on a throwing error by rf. | 5 | 8 |
7th Cozart flied out to cf, SF, RBI (0-0); Makarewicz scored, unearned. | 6 | 8 |
7th WILCOXEN, J. homered down the rf line, RBI (3-1 FBBB). | 6 | 9 |
8th WILLIAMS, D. singled to right field, RBI (2-2 SKBFFB); CHRISMON, N. scored. | 6 | 10 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Serrano III | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Pennington | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Hogue | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Alec Makarewicz | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jacob Cozart | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brandon Butterworth | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Nixon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Nixon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Heavner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miralia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dudan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Van Dam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 6 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Cunningham, C. | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Jenkins-cowart, J. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Starling, Jacob | 2B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
   Chrismon, Nathan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dixon | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Wilcoxen, Justin | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Clonch, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bristol | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berini, Joey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 2 | 0 | 3 | 8 |
Batting
2B: Cunningham, C. (1); Starling, Jacob (1)
3B: Johnson, Ryley (1); Starling, Jacob (1)
HR: Starling, Jacob (1); Wilcoxen, Justin (1)
SH: Jenkins-cowart, J. (1)
SF: Jenkins-cowart, J. (1); Starling, Jacob (1)
Baserunning HBP: Johnson, Ryley (1)
Fielding
E: Jenkins-cowart, J. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Lucas | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
| John Miralia | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 17 |
| Jacob Dudan | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
| Shane Van Dam | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 42 |
| Garrett Payne | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Derrick Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Andrew Shaffner | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 15 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 12 | 149 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Erik | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 32 |
Beal, Danny | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 |
Norby, Ethan | 4.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 63 |
Groller, Aaron | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Totals | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 42 | 12 | 9 | 143 |
Win: Norby, Ethan (3-0)
Loss: Dudan, Jacob (2-2)
HBP: Miralia, John (1)
;
Ritchie, Erik (1); Norby, Ethan (1)
Save:
Groller, Aaron (1)

















