North Carolina State University Athletics
Louisville vs NC State
Scoring Summary
Team | LOU | ST |
|---|---|---|
J. Payton homered to right center, RBI (1-1 FB). | 1 | 0 |
Forbes homered to center field, RBI (1-0 B). | 2 | 0 |
Candelaria grounded out to ss, RBI (3-2 BBKBF); Groover III scored. | 2 | 1 |
J. Payton reached on an error by ss (0-0); Kilen scored, unearned; Humphrey scored, unearned. | 4 | 1 |
Benson walked, RBI (3-2 BFBBFB); Hawkins advanced to second; McCoy advanced to third; J. Payton scored. | 5 | 1 |
Humphrey walked, RBI (3-2 BBKBSFB); Benson advanced to second; Hawkins advanced to third; McCoy scored. | 6 | 1 |
Louisville
Christian Knapczyk | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Payton | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Patrick Forbes | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan McCoy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Eddie King Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Cook | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyeler Hawkins | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Benson | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Isaac Humphrey | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Logan Beard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gavin Kilen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 5 | 4 | 6 | 0 | 6 | 7 |
Batting
HR: Jack Payton (1); Patrick Forbes (1)
Baserunning
HBP: Ryan McCoy (1)
Fielding
DP: Christian Knapczyk (1); Ryan McCoy (1); Gavin Kilen (1)
NC State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 8 | 5 |
Louisville
Carson Liggett | 5.1 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 80 |
Riley Phillips | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 2 | 36 |
Tate Kuehner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 6 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 31 | 34 | 8 | 9 | 132 |
NC State
| 4.2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 80 | |
| 3.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 39 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 | |
| Totals | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 13 | 161 |















