North Carolina State University Athletics
Vanderbilt vs North Carolina State
6/25/2021
TD Ameritrade Park
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Kumar Rocker (14-3)Loss: Payne, Garrett (0-1)Save: Luke Murphy (9)
Date: 6/25/2021
Location: Omaha, Neb.
Venue: TD Ameritrade Park
Umpires:
Attendance: 20538
Start Time: 2:07 pm
Time: 3:36
Weather: 82-Mostly Cloudy-W:8 MPH S/SE
Scoring Summary
Team | VU | ST |
|---|---|---|
![]() Rodriguez singled through the left side, RBI (1-2 KSBF); Keegan scored, unearned. | 1 | 0 |
![]() Jones advanced to second on a wild pitch; Noland advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. | 2 | 0 |
![]() Giles flied out to lf, SF, RBI (0-0); Falsken scored. | 2 | 1 |
![]() Noland singled to center field, RBI (0-2 FK); Vaz scored. | 3 | 1 |

Vanderbilt

Enrique Bradfield JR | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter Young | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dominic Keegan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Troy Laneve | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Isaiah Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Vaz | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cj Rodriguez | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Parker Noland | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Spencer Jones | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jayson Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 6 | 0 | 6 | 13 |
Batting
2B: Dominic Keegan (1)
SH: Troy Laneve (1); Jayson Gonzalez (1)
Baserunning
SB: Javier Vaz (2)
HBP: Carter Young (1); Spencer Jones (1)
Fielding
E: Carter Young (1)

North Carolina State

| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 4 | 0 | 13 | 12 |

Vanderbilt

Kumar Rocker | 6.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 3 | 111 |
Chris McElvain | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Hugh Fisher | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Luke Murphy | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 54 |
| Totals | 8 | 1 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 7 | 187 |

North Carolina State

| 5.0 | 2 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 17 | 23 | 6 | 6 | 87 | |
| 4.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 70 | |
| Totals | 6 | 3 | 1 | 6 | 6 | 1 | 0 | 2 | 0 | 33 | 43 | 10 | 10 | 157 |
Win: Kumar Rocker (14-3)
Loss: Payne, Garrett (0-1)
HBP: Hugh Fisher (1)
;
Payne, Garrett (2)
Save: Luke Murphy (9)
;
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 1st
| Plays | VU | ST |
|---|---|---|
| No play. | 0 | 0 |
| Due to health and safety protocols, the game was delayed. | 0 | 0 |
| Today's original 1:07 pm start was moved to 2:07 pm, for a 60-minute delay. | 0 | 0 |
| Bradfield Jr grounded out to 2b (1-2 SKFB). | 0 | 0 |
| Young grounded out to 2b (2-2 BKBFF). | 0 | 0 |
| Keegan walked (3-2 FBBKBB). | 0 | 0 |
| LaNeve struck out swinging (1-2 SBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 1st
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Butler struck out swinging (0-2 KSS). | 0 | 0 |
| Tresh struck out swinging (3-2 FBBBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 2nd
| Plays | VU | ST |
|---|---|---|
| Vaz lined out to rf (3-2 BBBKF). | 0 | 0 |
| Rodriguez walked (3-0 BBBB). | 0 | 0 |
| Noland lined out to cf (0-1 K). | 0 | 0 |
| Jones grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 2nd
| Plays | VU | ST |
|---|---|---|
| Brown struck out swinging (2-2 KBSBS). | 0 | 0 |
| Ball called foul down third base line. After umpire conference, ruled 2B. | 0 | 0 |
| Challenge from Vanderbilt. Call reversed to a foul ball. | 0 | 0 |
| Mensik struck out swinging (2-2 BSBSFSFF). | 0 | 0 |
| Falsken struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 3rd
| Plays | VU | ST |
|---|---|---|
| Gonzalez struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Bradfield Jr fouled out to 3b (1-2 BFFF). | 0 | 0 |
| Young grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 3rd
| Plays | VU | ST |
|---|---|---|
| Highfill singled down the rf line (1-1 KB). | 0 | 0 |
| Eisert struck out swinging (0-2 SSS). | 0 | 0 |
| Giles struck out swinging (1-2 BSSS). | 0 | 0 |
| Murr grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 4th
| Plays | VU | ST |
|---|---|---|
| Keegan reached on a throwing error by ss (2-2 KBKFBF). | 0 | 0 |
| LaNeve grounded out to 3b, SAC, bunt (0-0); Keegan advanced to second. | 0 | 0 |
| Vaz grounded out to p (0-2 KK); Keegan advanced to third. | 0 | 0 |
| Rodriguez singled through the left side, RBI (1-2 KSBF); Keegan scored, unearned. | 1 | 0 |
| Noland singled to left field (0-1 S); Rodriguez advanced to second. | 1 | 0 |
| Jones hit by pitch (1-0 B); Noland advanced to second; Rodriguez advanced to third. | 1 | 0 |
| Jones advanced to second on a wild pitch; Noland advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. | 2 | 0 |
| Gonzalez fouled out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina State - Bottom of 4th
| Plays | VU | ST |
|---|---|---|
| Butler flied out to rf to right center (2-2 BBSSF). | 2 | 0 |
| Tresh grounded out to 3b (1-2 BFF). | 2 | 0 |
| Brown singled down the rf line (2-2 KBFB). | 2 | 0 |
| Mensik popped up to ss (1-2 SSB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 5th
| Plays | VU | ST |
|---|---|---|
| Bradfield Jr flied out to cf (0-0). | 2 | 0 |
| Young hit by pitch (0-0). | 2 | 0 |
| Keegan struck out swinging (2-2 KKBBFS). | 2 | 0 |
| LaNeve flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 5th
| Plays | VU | ST |
|---|---|---|
| Falsken singled to third base, bunt (1-0 B). | 2 | 0 |
| Highfill singled through the left side (2-2 BSKB); Falsken advanced to second. | 2 | 0 |
| Eisert grounded out to 1b unassisted (3-2 FBSFBB); Highfill advanced to second; Falsken advanced to third. | 2 | 0 |
| Giles flied out to lf, SF, RBI (0-0); Falsken scored. | 2 | 1 |
| Murr singled to shortstop (2-2 SBFB). | 2 | 1 |
| Butler struck out swinging (1-2 FBFS). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Top of 6th
| Plays | VU | ST |
|---|---|---|
| Vaz walked (3-1 BBBKB). | 2 | 1 |
| Feeney to p for Payne. | 2 | 1 |
| Vaz stole second. | 2 | 1 |
| Rodriguez flied out to cf (1-1 KB); Vaz advanced to third. | 2 | 1 |
| Noland singled to center field, RBI (0-2 FK); Vaz scored. | 3 | 1 |
| Jones singled through the right side (1-2 BKF); Noland advanced to second. | 3 | 1 |
| Gonzalez struck out looking (0-2 FSK). | 3 | 1 |
| Bradfield Jr reached on a fielder's choice to shortstop (0-0); Jones advanced to second; Noland advanced to third. | 3 | 1 |
| Young struck out swinging (2-2 BKBSFFFS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina State - Bottom of 6th
| Plays | VU | ST |
|---|---|---|
| Tresh struck out swinging (1-2 FBFS). | 3 | 1 |
| Brown lined out to lf (2-1 BBK). | 3 | 1 |
| Mensik walked (3-2 FBSBFFBFB). | 3 | 1 |
| Mensik stole second. | 3 | 1 |
| Falsken struck out swinging (1-2 FBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 7th
| Plays | VU | ST |
|---|---|---|
| Keegan doubled down the lf line (0-0). | 3 | 1 |
| LaNeve struck out looking (0-2 FSK). | 3 | 1 |
| Vaz walked (3-0 BBBB). | 3 | 1 |
| Rodriguez reached on a fielder's choice to shortstop (1-1 FB); Vaz out at second ss to 2b; Keegan advanced to third. | 3 | 1 |
| The call on the field is under review. | 3 | 1 |
| Call is upheld. | 3 | 1 |
| Noland flied out to cf (0-2 SK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina State - Bottom of 7th
| Plays | VU | ST |
|---|---|---|
| McElvain to p for Rocker. | 3 | 1 |
| Highfill singled to left center (1-0 B). | 3 | 1 |
| Eisert reached on a fielding error by ss (1-2 SKB); Highfill advanced to second. | 3 | 1 |
| Highfill out at second c to ss, picked off. | 3 | 1 |
| Giles struck out swinging (1-2 BKFFS). | 3 | 1 |
| Eisert advanced to second on a wild pitch. | 3 | 1 |
| Murr walked (3-2 BBBKSFB). | 3 | 1 |
| Fisher to p for McElvain. | 3 | 1 |
| Butler hit by pitch (1-2 BKF); Murr advanced to second; Eisert advanced to third. | 3 | 1 |
| Murphy to p for Fisher. | 3 | 1 |
| Tresh popped up to 2b (3-1 BSBB). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Vanderbilt - Top of 8th
| Plays | VU | ST |
|---|---|---|
| Jones reached on a fielding error by ss (0-0). | 3 | 1 |
| Gonzalez out at first 1b to 2b, SAC, bunt (1-0 B); Jones advanced to second. | 3 | 1 |
| Bradfield Jr fouled out to 3b (1-1 BF). | 3 | 1 |
| Young walked (3-2 BFFBBFB). | 3 | 1 |
| Keegan reached on a fielder's choice to shortstop (2-1 BSB); Young out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina State - Bottom of 8th
| Plays | VU | ST |
|---|---|---|
| Brown singled down the lf line (1-0 B). | 3 | 1 |
| Mensik grounded out to 2b (3-2 BBBKK); Brown advanced to second. | 3 | 1 |
| Falsken walked (3-2 BKBKBB). | 3 | 1 |
| Highfill struck out looking (3-2 BBKKBK). | 3 | 1 |
| Eisert grounded out to 2b (1-2 KFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Top of 9th
| Plays | VU | ST |
|---|---|---|
| LaNeve grounded out to 2b (1-2 KSFB). | 3 | 1 |
| Vaz singled to right center (1-0 B). | 3 | 1 |
| Vaz stole second. | 3 | 1 |
| Rodriguez walked (3-2 BBSKBB). | 3 | 1 |
| Noland flied into double play lf to ss (1-2 BKS); Rodriguez out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 9th
| Plays | VU | ST |
|---|---|---|
| Inning-Ending DP occurred as Rodriguez ran past Vaz. | 3 | 1 |
| Thomas to rf for LaNeve. | 3 | 1 |
| Carnazzo pinch hit for Giles. | 3 | 1 |
| Carnazzo grounded out to ss (3-2 BBBKKFF). | 3 | 1 |
| Murr lined out to rf (2-1 BBK). | 3 | 1 |
| Butler singled to right center (1-2 KBF). | 3 | 1 |
| Tresh walked (3-2 KKBBBFB); Butler advanced to second. | 3 | 1 |
| Brown reached on a fielder's choice to shortstop (1-0 B); Tresh out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 1st
| Plays | VU | ST |
|---|---|---|
| No play. | 0 | 0 |
| Due to health and safety protocols, the game was delayed. | 0 | 0 |
| Today's original 1:07 pm start was moved to 2:07 pm, for a 60-minute delay. | 0 | 0 |
| Bradfield Jr grounded out to 2b (1-2 SKFB). | 0 | 0 |
| Young grounded out to 2b (2-2 BKBFF). | 0 | 0 |
| Keegan walked (3-2 FBBKBB). | 0 | 0 |
| LaNeve struck out swinging (1-2 SBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 1st
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Butler struck out swinging (0-2 KSS). | 0 | 0 |
| Tresh struck out swinging (3-2 FBBBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 2nd
| Plays | VU | ST |
|---|---|---|
| Vaz lined out to rf (3-2 BBBKF). | 0 | 0 |
| Rodriguez walked (3-0 BBBB). | 0 | 0 |
| Noland lined out to cf (0-1 K). | 0 | 0 |
| Jones grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 2nd
| Plays | VU | ST |
|---|---|---|
| Brown struck out swinging (2-2 KBSBS). | 0 | 0 |
| Ball called foul down third base line. After umpire conference, ruled 2B. | 0 | 0 |
| Challenge from Vanderbilt. Call reversed to a foul ball. | 0 | 0 |
| Mensik struck out swinging (2-2 BSBSFSFF). | 0 | 0 |
| Falsken struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 3rd
| Plays | VU | ST |
|---|---|---|
| Gonzalez struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Bradfield Jr fouled out to 3b (1-2 BFFF). | 0 | 0 |
| Young grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 3rd
| Plays | VU | ST |
|---|---|---|
| Highfill singled down the rf line (1-1 KB). | 0 | 0 |
| Eisert struck out swinging (0-2 SSS). | 0 | 0 |
| Giles struck out swinging (1-2 BSSS). | 0 | 0 |
| Murr grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 4th
| Plays | VU | ST |
|---|---|---|
| Keegan reached on a throwing error by ss (2-2 KBKFBF). | 0 | 0 |
| LaNeve grounded out to 3b, SAC, bunt (0-0); Keegan advanced to second. | 0 | 0 |
| Vaz grounded out to p (0-2 KK); Keegan advanced to third. | 0 | 0 |
| Rodriguez singled through the left side, RBI (1-2 KSBF); Keegan scored, unearned. | 1 | 0 |
| Noland singled to left field (0-1 S); Rodriguez advanced to second. | 1 | 0 |
| Jones hit by pitch (1-0 B); Noland advanced to second; Rodriguez advanced to third. | 1 | 0 |
| Jones advanced to second on a wild pitch; Noland advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. | 2 | 0 |
| Gonzalez fouled out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina State - Bottom of 4th
| Plays | VU | ST |
|---|---|---|
| Butler flied out to rf to right center (2-2 BBSSF). | 2 | 0 |
| Tresh grounded out to 3b (1-2 BFF). | 2 | 0 |
| Brown singled down the rf line (2-2 KBFB). | 2 | 0 |
| Mensik popped up to ss (1-2 SSB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 5th
| Plays | VU | ST |
|---|---|---|
| Bradfield Jr flied out to cf (0-0). | 2 | 0 |
| Young hit by pitch (0-0). | 2 | 0 |
| Keegan struck out swinging (2-2 KKBBFS). | 2 | 0 |
| LaNeve flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 5th
| Plays | VU | ST |
|---|---|---|
| Falsken singled to third base, bunt (1-0 B). | 2 | 0 |
| Highfill singled through the left side (2-2 BSKB); Falsken advanced to second. | 2 | 0 |
| Eisert grounded out to 1b unassisted (3-2 FBSFBB); Highfill advanced to second; Falsken advanced to third. | 2 | 0 |
| Giles flied out to lf, SF, RBI (0-0); Falsken scored. | 2 | 1 |
| Murr singled to shortstop (2-2 SBFB). | 2 | 1 |
| Butler struck out swinging (1-2 FBFS). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 6th
| Plays | VU | ST |
|---|---|---|
| Vaz walked (3-1 BBBKB). | 2 | 1 |
| Feeney to p for Payne. | 2 | 1 |
| Vaz stole second. | 2 | 1 |
| Rodriguez flied out to cf (1-1 KB); Vaz advanced to third. | 2 | 1 |
| Noland singled to center field, RBI (0-2 FK); Vaz scored. | 3 | 1 |
| Jones singled through the right side (1-2 BKF); Noland advanced to second. | 3 | 1 |
| Gonzalez struck out looking (0-2 FSK). | 3 | 1 |
| Bradfield Jr reached on a fielder's choice to shortstop (0-0); Jones advanced to second; Noland advanced to third. | 3 | 1 |
| Young struck out swinging (2-2 BKBSFFFS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina State - Bottom of 6th
| Plays | VU | ST |
|---|---|---|
| Tresh struck out swinging (1-2 FBFS). | 3 | 1 |
| Brown lined out to lf (2-1 BBK). | 3 | 1 |
| Mensik walked (3-2 FBSBFFBFB). | 3 | 1 |
| Mensik stole second. | 3 | 1 |
| Falsken struck out swinging (1-2 FBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 7th
| Plays | VU | ST |
|---|---|---|
| Keegan doubled down the lf line (0-0). | 3 | 1 |
| LaNeve struck out looking (0-2 FSK). | 3 | 1 |
| Vaz walked (3-0 BBBB). | 3 | 1 |
| Rodriguez reached on a fielder's choice to shortstop (1-1 FB); Vaz out at second ss to 2b; Keegan advanced to third. | 3 | 1 |
| The call on the field is under review. | 3 | 1 |
| Call is upheld. | 3 | 1 |
| Noland flied out to cf (0-2 SK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina State - Bottom of 7th
| Plays | VU | ST |
|---|---|---|
| McElvain to p for Rocker. | 3 | 1 |
| Highfill singled to left center (1-0 B). | 3 | 1 |
| Eisert reached on a fielding error by ss (1-2 SKB); Highfill advanced to second. | 3 | 1 |
| Highfill out at second c to ss, picked off. | 3 | 1 |
| Giles struck out swinging (1-2 BKFFS). | 3 | 1 |
| Eisert advanced to second on a wild pitch. | 3 | 1 |
| Murr walked (3-2 BBBKSFB). | 3 | 1 |
| Fisher to p for McElvain. | 3 | 1 |
| Butler hit by pitch (1-2 BKF); Murr advanced to second; Eisert advanced to third. | 3 | 1 |
| Murphy to p for Fisher. | 3 | 1 |
| Tresh popped up to 2b (3-1 BSBB). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 8th
| Plays | VU | ST |
|---|---|---|
| Jones reached on a fielding error by ss (0-0). | 3 | 1 |
| Gonzalez out at first 1b to 2b, SAC, bunt (1-0 B); Jones advanced to second. | 3 | 1 |
| Bradfield Jr fouled out to 3b (1-1 BF). | 3 | 1 |
| Young walked (3-2 BFFBBFB). | 3 | 1 |
| Keegan reached on a fielder's choice to shortstop (2-1 BSB); Young out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina State - Bottom of 8th
| Plays | VU | ST |
|---|---|---|
| Brown singled down the lf line (1-0 B). | 3 | 1 |
| Mensik grounded out to 2b (3-2 BBBKK); Brown advanced to second. | 3 | 1 |
| Falsken walked (3-2 BKBKBB). | 3 | 1 |
| Highfill struck out looking (3-2 BBKKBK). | 3 | 1 |
| Eisert grounded out to 2b (1-2 KFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

3
Final1

North Carolina State

Vanderbilt - Top of 9th
| Plays | VU | ST |
|---|---|---|
| LaNeve grounded out to 2b (1-2 KSFB). | 3 | 1 |
| Vaz singled to right center (1-0 B). | 3 | 1 |
| Vaz stole second. | 3 | 1 |
| Rodriguez walked (3-2 BBSKBB). | 3 | 1 |
| Noland flied into double play lf to ss (1-2 BKS); Rodriguez out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 9th
| Plays | VU | ST |
|---|---|---|
| Inning-Ending DP occurred as Rodriguez ran past Vaz. | 3 | 1 |
| Thomas to rf for LaNeve. | 3 | 1 |
| Carnazzo pinch hit for Giles. | 3 | 1 |
| Carnazzo grounded out to ss (3-2 BBBKKFF). | 3 | 1 |
| Murr lined out to rf (2-1 BBK). | 3 | 1 |
| Butler singled to right center (1-2 KBF). | 3 | 1 |
| Tresh walked (3-2 KKBBBFB); Butler advanced to second. | 3 | 1 |
| Brown reached on a fielder's choice to shortstop (1-0 B); Tresh out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt

| CF | Enrique Bradfield JR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Carter Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Dominic Keegan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Troy Laneve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Isaiah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Javier Vaz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cj Rodriguez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2B | Parker Noland | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Spencer Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jayson Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Kumar Rocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chris McElvain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hugh Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 27 | 8 |

North Carolina State

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | |
