North Carolina State University Athletics
Vanderbilt vs North Carolina State
6/21/2021
TD Ameritrade Park
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Highfill, Sam (9-2)Loss: Jack Leiter (10-4)Save: Justice, Evan (13)
Date: 6/21/2021
Location: Omaha, Neb.
Venue: TD Ameritrade Park
Umpires:
Attendance: 23712
Start Time: 6:07 pm
Time: 2:28
Weather: 75, mostly sunny, wind NNW 9
Scoring Summary
Team | VU | ST |
|---|---|---|
![]() Tatum homered to right field, RBI (0-1 K). | 0 | 1 |

Vanderbilt

Enrique Bradfield JR | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carter Young | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dominic Keegan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Troy Laneve | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tate Kolwyck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaiah Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker Noland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cj Rodriguez | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cooper Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Romero Jr. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Vaz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 3 | 0 | 9 | 4 |
Batting
SH: Javier Vaz (1)

North Carolina State

| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 15 | 4 |

Vanderbilt

Jack Leiter | 8.0 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 1 | 123 |
| Totals | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 1 | 123 |

North Carolina State

| 7.1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 9 | 100 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 28 | |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 11 | 128 |
Win: Highfill, Sam (9-2)
Loss: Jack Leiter (10-4)
Save:
Justice, Evan (13)
PB: Maxwell Romero Jr. (1)
;
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 1st
| Plays | VU | ST |
|---|---|---|
| No play. | 0 | 0 |
| Bradfield Jr grounded out to 3b, bunt (1-1 KB). | 0 | 0 |
| Young grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Keegan singled to center field (0-0). | 0 | 0 |
| LaNeve grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 1st
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging (3-2 KKBBBFS). | 0 | 0 |
| McDonough grounded out to 1b unassisted (2-1 BSB). | 0 | 0 |
| Butler struck out swinging (3-2 KKFBBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 2nd
| Plays | VU | ST |
|---|---|---|
| Thomas popped up to lf to left center (1-1 KB). | 0 | 0 |
| Noland struck out swinging (3-2 BBKSFFFBFS). | 0 | 0 |
| Rodriguez grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 2nd
| Plays | VU | ST |
|---|---|---|
| Tatum struck out looking (1-2 KBKK). | 0 | 0 |
| Torres struck out looking (1-2 SFBK). | 0 | 0 |
| Tresh struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 3rd
| Plays | VU | ST |
|---|---|---|
| Vaz grounded out to ss (0-0). | 0 | 0 |
| Gonzalez struck out looking (1-2 KBFK). | 0 | 0 |
| Bradfield Jr lined out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 3rd
| Plays | VU | ST |
|---|---|---|
| Brown struck out looking (2-2 KSBBK). | 0 | 0 |
| Mensik popped up to cf (0-0). | 0 | 0 |
| Jarrett fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 4th
| Plays | VU | ST |
|---|---|---|
| Young walked (3-2 BSBBKB). | 0 | 0 |
| Keegan struck out swinging (2-2 BBFFS). | 0 | 0 |
| LaNeve popped up to lf down the lf line (2-1 KBB). | 0 | 0 |
| Thomas grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 4th
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging (0-2 KFFS). | 0 | 0 |
| McDonough struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Butler struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 5th
| Plays | VU | ST |
|---|---|---|
| Noland struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Rodriguez popped up to rf (1-0 B). | 0 | 0 |
| Vaz singled to right field (1-1 KB). | 0 | 0 |
| Safe/out call on pickoff attempt at 1B reviewed. After review, call stands. | 0 | 0 |
| Gonzalez reached on a fielder's choice up the middle (1-1 BK); Vaz out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 5th
| Plays | VU | ST |
|---|---|---|
| Tatum homered to right field, RBI (0-1 K). | 0 | 1 |
| Torres struck out swinging (1-2 BSSS). | 0 | 1 |
| Tresh lined out to ss (2-2 BFBKF). | 0 | 1 |
| Brown struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 6th
| Plays | VU | ST |
|---|---|---|
| Bradfield Jr popped up to lf (3-2 KBKFBB). | 0 | 1 |
| Young struck out swinging (0-2 KFS). | 0 | 1 |
| Keegan grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 6th
| Plays | VU | ST |
|---|---|---|
| Mensik struck out swinging (2-2 KFBBFS). | 0 | 1 |
| Jarrett popped up to 2b (3-2 KSBBB). | 0 | 1 |
| Murr popped up to lf (2-2 BKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 7th
| Plays | VU | ST |
|---|---|---|
| LaNeve struck out looking (1-2 KBFK). | 0 | 1 |
| Thomas struck out swinging (1-2 KFBFS). | 0 | 1 |
| Noland lined out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 7th
| Plays | VU | ST |
|---|---|---|
| McDonough singled to left center (0-0). | 0 | 1 |
| Butler flied out to rf (0-0). | 0 | 1 |
| Tatum walked (3-2 BBBKKB); McDonough advanced to second. | 0 | 1 |
| Torres singled to third base (2-2 BBKF); Tatum advanced to second; McDonough advanced to third. | 0 | 1 |
| Tresh struck out swinging (2-2 KFBBS). | 0 | 1 |
| Brown struck out swinging (2-2 KKFBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Top of 8th
| Plays | VU | ST |
|---|---|---|
| Rodriguez walked (3-2 FBBFBB). | 0 | 1 |
| Vaz grounded out to p unassisted, SAC, bunt (0-0); Rodriguez advanced to second. | 0 | 1 |
| Davis pinch ran for Rodriguez. | 0 | 1 |
| Justice to p for Highfill. | 0 | 1 |
| Gonzalez grounded out to 2b (3-1 BBKB); Davis advanced to third. | 0 | 1 |
| Bradfield Jr struck out looking (2-2 BKBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 8th
| Plays | VU | ST |
|---|---|---|
| Romero Jr. to c for Davis. | 0 | 1 |
| Mensik singled to center field (0-0). | 0 | 1 |
| Jarrett fouled out to 1b, bunt (0-0). | 0 | 1 |
| Murr struck out looking (2-2 KFBBK). | 0 | 1 |
| Mensik advanced to second on a passed ball. | 0 | 1 |
| McDonough popped up to cf (3-2 BBFBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 9th
| Plays | VU | ST |
|---|---|---|
| Young walked (3-2 KBBSFFBB). | 0 | 1 |
| Keegan grounded into double play 2b to ss to 1b (1-2 KBF); Young out on the play. | 0 | 1 |
| Kolwyck pinch hit for LaNeve. | 0 | 1 |
| Kolwyck struck out looking (2-2 KBSBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 9th
| Plays | VU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 1st
| Plays | VU | ST |
|---|---|---|
| No play. | 0 | 0 |
| Bradfield Jr grounded out to 3b, bunt (1-1 KB). | 0 | 0 |
| Young grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Keegan singled to center field (0-0). | 0 | 0 |
| LaNeve grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 1st
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging (3-2 KKBBBFS). | 0 | 0 |
| McDonough grounded out to 1b unassisted (2-1 BSB). | 0 | 0 |
| Butler struck out swinging (3-2 KKFBBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 2nd
| Plays | VU | ST |
|---|---|---|
| Thomas popped up to lf to left center (1-1 KB). | 0 | 0 |
| Noland struck out swinging (3-2 BBKSFFFBFS). | 0 | 0 |
| Rodriguez grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 2nd
| Plays | VU | ST |
|---|---|---|
| Tatum struck out looking (1-2 KBKK). | 0 | 0 |
| Torres struck out looking (1-2 SFBK). | 0 | 0 |
| Tresh struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 3rd
| Plays | VU | ST |
|---|---|---|
| Vaz grounded out to ss (0-0). | 0 | 0 |
| Gonzalez struck out looking (1-2 KBFK). | 0 | 0 |
| Bradfield Jr lined out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 3rd
| Plays | VU | ST |
|---|---|---|
| Brown struck out looking (2-2 KSBBK). | 0 | 0 |
| Mensik popped up to cf (0-0). | 0 | 0 |
| Jarrett fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 4th
| Plays | VU | ST |
|---|---|---|
| Young walked (3-2 BSBBKB). | 0 | 0 |
| Keegan struck out swinging (2-2 BBFFS). | 0 | 0 |
| LaNeve popped up to lf down the lf line (2-1 KBB). | 0 | 0 |
| Thomas grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 4th
| Plays | VU | ST |
|---|---|---|
| Murr struck out swinging (0-2 KFFS). | 0 | 0 |
| McDonough struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Butler struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 5th
| Plays | VU | ST |
|---|---|---|
| Noland struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Rodriguez popped up to rf (1-0 B). | 0 | 0 |
| Vaz singled to right field (1-1 KB). | 0 | 0 |
| Safe/out call on pickoff attempt at 1B reviewed. After review, call stands. | 0 | 0 |
| Gonzalez reached on a fielder's choice up the middle (1-1 BK); Vaz out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 5th
| Plays | VU | ST |
|---|---|---|
| Tatum homered to right field, RBI (0-1 K). | 0 | 1 |
| Torres struck out swinging (1-2 BSSS). | 0 | 1 |
| Tresh lined out to ss (2-2 BFBKF). | 0 | 1 |
| Brown struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 6th
| Plays | VU | ST |
|---|---|---|
| Bradfield Jr popped up to lf (3-2 KBKFBB). | 0 | 1 |
| Young struck out swinging (0-2 KFS). | 0 | 1 |
| Keegan grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 6th
| Plays | VU | ST |
|---|---|---|
| Mensik struck out swinging (2-2 KFBBFS). | 0 | 1 |
| Jarrett popped up to 2b (3-2 KSBBB). | 0 | 1 |
| Murr popped up to lf (2-2 BKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 7th
| Plays | VU | ST |
|---|---|---|
| LaNeve struck out looking (1-2 KBFK). | 0 | 1 |
| Thomas struck out swinging (1-2 KFBFS). | 0 | 1 |
| Noland lined out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 7th
| Plays | VU | ST |
|---|---|---|
| McDonough singled to left center (0-0). | 0 | 1 |
| Butler flied out to rf (0-0). | 0 | 1 |
| Tatum walked (3-2 BBBKKB); McDonough advanced to second. | 0 | 1 |
| Torres singled to third base (2-2 BBKF); Tatum advanced to second; McDonough advanced to third. | 0 | 1 |
| Tresh struck out swinging (2-2 KFBBS). | 0 | 1 |
| Brown struck out swinging (2-2 KKFBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 8th
| Plays | VU | ST |
|---|---|---|
| Rodriguez walked (3-2 FBBFBB). | 0 | 1 |
| Vaz grounded out to p unassisted, SAC, bunt (0-0); Rodriguez advanced to second. | 0 | 1 |
| Davis pinch ran for Rodriguez. | 0 | 1 |
| Justice to p for Highfill. | 0 | 1 |
| Gonzalez grounded out to 2b (3-1 BBKB); Davis advanced to third. | 0 | 1 |
| Bradfield Jr struck out looking (2-2 BKBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina State - Bottom of 8th
| Plays | VU | ST |
|---|---|---|
| Romero Jr. to c for Davis. | 0 | 1 |
| Mensik singled to center field (0-0). | 0 | 1 |
| Jarrett fouled out to 1b, bunt (0-0). | 0 | 1 |
| Murr struck out looking (2-2 KFBBK). | 0 | 1 |
| Mensik advanced to second on a passed ball. | 0 | 1 |
| McDonough popped up to cf (3-2 BBFBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

0
Final1

North Carolina State

Vanderbilt - Top of 9th
| Plays | VU | ST |
|---|---|---|
| Young walked (3-2 KBBSFFBB). | 0 | 1 |
| Keegan grounded into double play 2b to ss to 1b (1-2 KBF); Young out on the play. | 0 | 1 |
| Kolwyck pinch hit for LaNeve. | 0 | 1 |
| Kolwyck struck out looking (2-2 KBSBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina State - Bottom of 9th
| Plays | VU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt

| CF | Enrique Bradfield JR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Carter Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Dominic Keegan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| DH | Troy Laneve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Tate Kolwyck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Isaiah Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Parker Noland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Cj Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | Cooper Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maxwell Romero Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Javier Vaz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Jayson Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Jack Leiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 1 | 24 | 0 |

North Carolina State

| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 9 | Strikeouts | 15 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 15 | Strikeouts | 9 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 0 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |