North Carolina State University Athletics
Charlotte vs NC State
Scoring Summary
Team | CLT | ST |
|---|---|---|
Pennington singled to center field, RBI (2-1 BBK); Elwood, T advanced to second; Vazquez scored. | 1 | 0 |
Johnson, C singled to right field, advanced to second, 2 RBI (2-0 BB); Wheeler advanced to third; Pennington scored; Elwood, T scored. | 3 | 0 |
Pilolli singled to left center, 2 RBI (0-1 K); Johnson, C scored; Wheeler scored. | 5 | 0 |
Torres homered to left field, 3 RBI, unearned (1-2 BKF); Mensik scored; Tatum scored. | 5 | 3 |
Brown, D. reached on a fielder's choice to third base, RBI (2-0 BB); Tresh out at second 3b to 2b; Bailey advanced to third; Murr scored. | 5 | 4 |
Pilolli doubled to center field, 2 RBI (0-1 K); Johnson, C scored; Pennington scored. | 7 | 4 |
Torres advanced to second on a balk; Tatum scored on a balk. | 7 | 5 |
McDonough doubled down the lf line, RBI (0-1 K); Torres scored. | 7 | 6 |
Tresh homered to center field, RBI (1-1 BF). | 7 | 7 |
Wheeler singled to left field, RBI (1-2 KKB); Elwood, T scored. | 8 | 7 |
Tresh singled to right field, advanced to second on a throwing error by rf, RBI (2-2 FBBF); Murr scored. | 8 | 8 |
McCabe grounded out to 3b, RBI (2-2 SBFFB); Whitcomb advanced to second; Pilolli scored, unearned. | 9 | 8 |
Charlotte
Carson Johnson | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dominic Pilolli | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Craig Keuchel | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rafi Vazquez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Jake Whitcomb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McCabe | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Todd Elwood | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Josh Haney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Pennington | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Patrick Wheeler | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Boss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Turnbull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Dominic Pilolli (1)
SH: Josh Haney (1)
Baserunning
SB: Jake Whitcomb (1)
HBP: Todd Elwood (1)
PO: Dominic Pilolli (1)
Fielding
E: Josh Haney (1); Tate Pennington (1); Patrick Wheeler (1)
NC State
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 7 | 7 | 7 | 0 | 12 | 9 |
Batting
Baserunning
SB: Murr, Austin (2); Brown, Devonte (1); Butler, Jonny (1); Tatum, Terrell (1); Mensik, Vojtech (1)
Fielding
Charlotte
Patrick Szczypinski | 2.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 38 |
Jackson Boss | 3.1 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 14 | 17 | 4 | 2 | 65 |
Nick Turnbull | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Colby Bruce | 2.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 38 |
| Totals | 7 | 8 | 7 | 7 | 12 | 1 | 1 | 2 | 0 | 35 | 44 | 8 | 7 | 168 |
NC State
| 1.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 35 | |
| 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 40 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | |
| 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 35 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| Totals | 8 | 9 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 9 | 158 |
Win: Colby Bruce (1-0)
Loss: Highfill, Sam (3-1)
HBP: Jackson Boss (1); Colby Bruce (1)
;
Willadsen, Matt (1)


