North Carolina State University Athletics
William & Mary vs NC State
5/6/2018
Doak Field
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | X | 7 | 10 | 1 |
Win: Swiney, Nick (4-0)Loss: Farrell, Chris (2-4)
Scoring Summary
Team | WM | ST |
|---|---|---|
Hall doubled down the rf line, RBI (1-2 KBFF); B. Raquet scored. | 1 | 0 |
Deatherage doubled to center field, RBI (1-0 B); Edwards, E. scored. | 1 | 1 |
Tatum doubled to right center, advanced to third on a throwing error by cf, scored, RBI (2-0 BB); Deatherage scored. | 1 | 3 |
McLain singled to left field, RBI (1-1 SB); Jarrett advanced to second; Pitarra scored. | 1 | 4 |
Pitarra grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Tatum advanced to second; Deatherage scored. | 1 | 5 |
McDermott singled up the middle, RBI (2-1 BBF); Farina advanced to second; Z. Pearson scored, unearned. | 2 | 5 |
B. Raquet homered to left field, RBI (0-0). | 3 | 5 |
Jarrett singled up the middle, RBI (0-1 K); Pitarra advanced to second; Tatum scored. | 3 | 6 |
McLain singled to center field, RBI (1-0 B); Jarrett advanced to second; Pitarra scored. | 3 | 7 |
William & Mary
Raquet, Brandon | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lipke, Colin | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hall, Ryan | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Smith, Hunter | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pearson, Zach | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Farina, Luca | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDermott, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Trehub, Matthew | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Waldman, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Locascio, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLane, Craig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hogarth, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Farrell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldak, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnick, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butts, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 10 | 9 |
Batting
2B: Raquet, Brandon (1); Lipke, Colin (1); Hall, Ryan (1)
HR: Raquet, Brandon (1)
Baserunning
HBP: Raquet, Brandon (1); Farina, Luca (1)
Fielding
E: Raquet, Brandon (1); Farrell, Chris (1)
NC State
| CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 10 | 6 | 10 | 0 | 10 | 12 |
William & Mary
Farrell, Chris | 3.1 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 65 |
Goldak, Michael | 1.2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 41 |
Burnick, Andrew | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Pearson, Justin | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Fletcher, Charlie | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Butts, Nick | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 10 | 7 | 7 | 10 | 10 | 5 | 0 | 0 | 0 | 32 | 43 | 6 | 7 | 178 |
NC State
| 4.2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 1 | 9 | 76 | |
| 2.1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 43 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 11 | |
| Totals | 10 | 3 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 36 | 39 | 2 | 13 | 148 |



