North Carolina State University Athletics
Air Force vs NC State
2/26/2018
Doak Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | X | 15 | 15 | 3 |
Win: Bienlien, Michael (1-0)Loss: Biancalana, Nick (0-1)
Scoring Summary
Team | AF | ST |
|---|---|---|
ZABOJNIK singled through the right side, RBI (1-1 FB); WISS scored. | 1 | 0 |
READY homered to right field, RBI (1-1 KB). | 2 | 0 |
Bailey homered to right field, RBI (1-0 B). | 2 | 1 |
Jarrett advanced to second on a balk; Wilson, W. scored on a balk. | 2 | 2 |
ROBB singled to right field, RBI (0-0); WISS advanced to second; EASLEY scored, unearned. | 3 | 2 |
READY tripled to center field, 2 RBI (0-0); ROBB scored, unearned; WISS scored, unearned. | 5 | 2 |
Wilson, W. homered to left center, 3 RBI (3-2 BFBKFB); Cooper scored; Bailey scored. | 5 | 5 |
Kinneman homered to right field, 3 RBI (3-1 BBKB); McLain scored; Jarrett scored. | 5 | 8 |
Shepard, S. singled through the right side, RBI (2-1 BKB); Edwards, E. advanced to third; Deatherage scored. | 5 | 9 |
Bailey flied out to rf, SF, RBI (3-2 KBBSB); Edwards, E. scored. | 5 | 10 |
Kinneman homered to right field, 3 RBI (0-0); McLain scored; Wilson, W. scored. | 5 | 13 |
Shepard, S. homered to right field, 2 RBI (3-2 BBFBF); Tatum scored. | 5 | 15 |
Air Force
Wiss, Drew | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robb, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ready, Nic | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
Zabojnik, Tyler | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jones, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ward, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Easley, Ashton | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkie, Travis | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dau, Rob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Booker, Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biancalana, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 16 | 7 |
Batting
2B: Wiss, Drew (1)
3B: Ready, Nic (1)
HR: Ready, Nic (1)
SH: Dau, Rob (1)
Baserunning
SB: Ward, Tyler (1)
HBP: Jones, Daniel (1)
NC State
| CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| DH | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 15 | 14 | 10 | 0 | 8 | 12 |
Air Force
Nichols, Ethan | 4.2 | 4 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 17 | 24 | 3 | 7 | 93 |
Chilcutt, Luke | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 0 | 55 |
Biancalana, Nick | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Jacobs, Tucker | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kincart, Joe | 1.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 39 |
| Totals | 15 | 15 | 15 | 10 | 8 | 2 | 1 | 1 | 0 | 37 | 51 | 8 | 8 | 214 |
NC State
| 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 48 | |
| 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 54 | |
| 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 22 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 | |
| Totals | 8 | 5 | 2 | 2 | 16 | 1 | 0 | 1 | 0 | 35 | 39 | 5 | 6 | 155 |




