North Carolina State University Athletics
Austin Peay vs NC State
Scoring Summary
Team | APSU | ST |
|---|---|---|
KELLY, L. doubled to left center, 2 RBI (3-1 KBBB); ROBLES, A. scored; GLEASON, D. scored. | 2 | 0 |
Mendoza singled to right field, 2 RBI (2-2 BBKKF); Kinneman advanced to third; Wilson, W. scored; Pitarra scored. | 2 | 2 |
HAMILTON, C. homered to right field, RBI (1-0 B). | 3 | 2 |
Dunand homered to left field, RBI (0-0). | 3 | 3 |
TIPLER, M. advanced to second on a wild pitch; ROBLES, A. advanced to third on a wild pitch; HUBBARD, T. scored on a wild pitch. | 4 | 3 |
KELLY, L. homered to left field, 3 RBI (2-2 BBSS); TIPLER, M. scored; ROBLES, A. scored. | 7 | 3 |
Austin Peay
Wilson, Kyle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Remy, Max | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Giovannelli, Garrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Chase | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Phillips, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gleason, Dre | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hubbard, Tyler | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Alex | LF/1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bredlau, Cayce | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tipler, Malcolm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Landon | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Willis, Imani | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Powell, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primasing, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 6 | 7 | 0 | 9 | 5 |
Batting
2B: Robles, Alex (2); Kelly, Landon (1)
HR: Hamilton, Chase (1); Kelly, Landon (1)
SH: Phillips, Parker (1)
Baserunning
SB: Remy, Max (1)
CS: Wilson, Kyle (1); Robles, Alex (1)
HBP: Remy, Max (1)
Fielding
DP: Wilson, Kyle (2); Remy, Max (1); Gleason, Dre (1); Robles, Alex (1); Primasing, Levi (1)
NC State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 4 | 1 | 7 | 5 |
Austin Peay
Powell, Caleb | 5.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 19 | 22 | 10 | 3 | 77 |
Sparks, John | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 53 |
Primasing, Levi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 31 | 35 | 12 | 6 | 138 |
NC State
| 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 46 | |
| 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 28 | |
| Totals | 6 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 30 | 39 | 4 | 12 | 152 |

