North Carolina State University Athletics
NC State vs Georgia Tech
Scoring Summary
Team | ST | GT |
|---|---|---|
3rd Johnson, K doubled to left center, 3 RBI (1-1 BS); Gonzalez, M scored; Bailey, W scored; Justus, C scored. | 0 | 3 |
3rd Bart, J singled to right field, RBI (3-2 BBSSB); Johnson, K scored. | 0 | 4 |
4th Shepard, C. homered to left field, 4 RBI (1-1 FB); Kinneman scored; Dunand scored; Palmeiro scored. | 4 | 4 |
4th Deatherage homered to left field, RBI (1-0 B). | 5 | 4 |
5th English, T homered to left field, RBI (2-1 BBF). | 5 | 5 |
6th Gonzalez, M singled through the right side, RBI (2-2 FBBK); Bailey, W advanced to third; Justus, C scored. | 5 | 6 |
6th Johnson, K singled to right field, 2 RBI (3-2 SBSBFBF); Gonzalez, M scored; Bailey, W scored. | 5 | 8 |
6th English, T doubled to left field, RBI (0-1 F); Bart, J advanced to third; Johnson, K scored. | 5 | 9 |
6th Stallings, B reached on a fielding error by cf, advanced to third (2-1 BSB); English, T scored, unearned; Bart, J scored, unearned. | 5 | 11 |
7th Knizner doubled to center field, RBI (0-1 K); Shepard, S. scored. | 6 | 11 |
7th Kinneman singled to center field, RBI (2-2 BBKK); Knizner scored. | 7 | 11 |
8th Stallings, B homered to left center, 3 RBI (1-1 SB); Bart, J scored; Gonzalez, M scored. | 7 | 14 |
8th Justus, C doubled down the lf line, 2 RBI (1-1 FB); Wruble, G scored; Peurifoy, R scored. | 7 | 16 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Mclain | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Shepard | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Knizner | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Preston Palmeiro | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Joe Dunand | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brett Kinneman | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chance Shepard | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Brock Deatherage | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Evan Mendoza | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 7 | 0 | 8 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justus, C | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Bailey, W | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, M | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Johnson, K | RF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Bart, J | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
English, T | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Stallings, B | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Peurifoy, R | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Wruble, G | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitts, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parr, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorst, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 16 | 14 | 5 | 0 | 6 | 7 |
Batting
2B: Justus, C (1); Bailey, W (1); Johnson, K (1); English, T (1)
HR: English, T (1); Stallings, B (1)
Baserunning
HBP: Justus, C (1); Bailey, W (1)
Fielding
E: Pitts, C (1)
DP: Johnson, K (1); Bart, J (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Williamson | 5.2 | 7 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 23 | 29 | 3 | 9 | 104 |
| Austin Staley | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 21 |
| Evan Brabrand | 2.0 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 37 |
| Sean Adler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 16 | 16 | 14 | 5 | 6 | 0 | 0 | 2 | 0 | 40 | 47 | 4 | 13 | 164 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitts, C | 4.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 85 |
Parr, B | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 44 |
Gorst, M | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 53 |
| Totals | 9 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 35 | 43 | 10 | 8 | 182 |
Win: Parr, B (6-0)
Loss: Williamson, Ryan (6-1)
HBP: Williamson, Ryan (2)
;
Pitts, C (1)
Save:
Gorst, M (9)

