North Carolina State University Athletics
NC State vs Georgia Tech
4/16/2016
Russ Chandler
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 15 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 9 | 2 |
Win: Brown, Brian (4-1)Loss: Dulaney, B (1-2)Save: Williams, Chris (1)
Scoring Summary
Team | ST | GT |
|---|---|---|
1st Palmeiro doubled to right field, RBI (0-0); Knizner advanced to third; McLain scored. | 1 | 0 |
1st Palmeiro advanced to third on a passed ball; Knizner scored on a passed ball. | 2 | 0 |
1st Dunand grounded out to ss, RBI (1-1 SB); Palmeiro scored, unearned. | 3 | 0 |
2nd Mendoza singled through the left side, RBI (2-1 KBB); Deatherage advanced to second; Shepard, C. scored. | 4 | 0 |
2nd McLain doubled down the rf line, 2 RBI (0-2 FFF); Pitarra advanced to third; Mendoza scored; Deatherage scored, unearned. | 6 | 0 |
2nd Knizner flied out to rf, SAC, RBI (1-0 B); McLain advanced to third; Pitarra scored. | 7 | 0 |
2nd Palmeiro grounded out to 2b, RBI (0-1 K); McLain scored. | 8 | 0 |
3rd Pitarra singled up the middle, RBI (2-2 KKFBFB); Mendoza advanced to second; Deatherage scored. | 9 | 0 |
5th Mendoza singled through the right side, RBI (1-2 KFBF); Deatherage scored. | 10 | 0 |
5th Peurifoy, R singled to center field, 2 RBI (0-0); Craport, T scored; Gold, B scored. | 10 | 2 |
6th Dunand flied out to rf, SAC, RBI (0-2 KF); McLain scored. | 11 | 2 |
6th Kinneman singled through the right side, RBI (1-1 KB); Palmeiro advanced to third; Knizner scored. | 12 | 2 |
6th Shepard, C. reached on a fielding error by 2b (0-1 F); Kinneman out at second rf to ss; Palmeiro scored. | 13 | 2 |
6th Stallings, B homered to right field, 3 RBI (1-0 B); Wruble, G scored; Justus, C scored. | 13 | 5 |
7th Wruble, G singled to right field, RBI (2-2 BSBK); Innis, K advanced to third; Craport, T scored. | 13 | 6 |
8th Conley hit by pitch, RBI (1-2 BSF); Kinneman advanced to second; Dunand advanced to third; Palmeiro scored. | 14 | 6 |
9th Dunand singled up the middle, RBI (0-1 K); Shepard, S. advanced to second; Knizner scored. | 15 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Josh Mclain | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Andrew Knizner | C/1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shane Shepard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Chance Shepard | DH/C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brock Deatherage | RF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Conley | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Ryne Willard | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 13 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, W | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justus, C | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gonzalez, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wruble, G | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stallings, B | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Bart, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
English, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poje, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gold, B | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Craport, T | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Peurifoy, R | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Innis, K | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dulaney, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauvreau, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datoc, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 5 | 6 |
Batting
2B: Craport, T (1)
HR: Stallings, B (1)
Baserunning
PO: Peurifoy, R (1)
Fielding
E: Bailey, W (1); Bart, J (1)
DP: Bailey, W (1); Justus, C (1); Poje, C (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 6.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 98 |
| Chris Williams | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 39 |
| Totals | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 11 | 137 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dulaney, B | 1.0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 25 |
Ryan, Z | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Gibson, K | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 |
Combs, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
Shelton, T | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 26 |
Gauvreau, B | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 26 |
Lee, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Wiseman, P | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Wiseman, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
Datoc, J | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
| Totals | 17 | 15 | 13 | 8 | 5 | 2 | 0 | 2 | 0 | 39 | 52 | 9 | 10 | 196 |
Win: Brown, Brian (4-1)
Loss: Dulaney, B (1-2)
HBP:
Gauvreau, B (1); Wiseman, J (1)
Save: Williams, Chris (1)
;
PB:
Bart, J (1)

