North Carolina State University Athletics
North Carolina State vs Elon
4/12/2016
Latham Park
6:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 1 | 2 | 1 | 4 | 3 | 3 | 23 | 24 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Orwig, Travis (1-0)Loss: Welhaf, Robbie (0-1)
Scoring Summary
Team | NCST | ELON |
|---|---|---|
1st Deatherage doubled to left center, RBI (1-0 B); Knizner advanced to third; Pitarra scored. | 1 | 0 |
1st Palmeiro doubled to right center, ground-rule, 2 RBI (1-0 B); Deatherage scored; Knizner scored. | 3 | 0 |
1st Kinneman doubled down the lf line, 2 RBI (2-1 KBB); Dunand scored; Palmeiro scored. | 5 | 0 |
1st Shepard, C. advanced to second on a passed ball, advanced to third on a throwing error by c; Kinneman advanced to third on a passed ball, scored on the error. | 6 | 0 |
1st McLain reached on a fielder's choice to third base, RBI (0-2 KF); Shepard, S. out at second 3b to 2b; Shepard, C. scored. | 7 | 0 |
1st Lynch reached on a fielder's choice to pitcher, RBI (1-2 FFBF); McVicar advanced to third; Zammarelli scored. | 7 | 1 |
1st Guba singled up the middle, RBI (0-0); Jackson advanced to second; Lynch advanced to third; McVicar scored. | 7 | 2 |
2nd Dunand singled through the right side, RBI (3-2 KSBBFFBF); Palmeiro advanced to third; Deatherage scored. | 8 | 2 |
2nd Kinneman flied out to cf to right center, SF, RBI (2-0 BB); Dunand advanced to second; Palmeiro scored. | 9 | 2 |
2nd Lynch singled through the left side, RBI (0-0); Zammarelli advanced to third; Leeney scored. | 9 | 3 |
4th Shepard, C. doubled down the lf line, RBI (3-2 BKFBB); Dunand scored. | 10 | 3 |
5th Deatherage singled to first base, advanced to second on a throwing error by 1b (3-2 KKBBB); Pitarra advanced to second, advanced to third on the error; McLain advanced to third, scored on the error. | 11 | 3 |
5th Palmeiro grounded out to 2b up the middle, RBI (0-2 KF); Deatherage advanced to third; Pitarra scored, unearned. | 12 | 3 |
6th Shepard, C. homered to left field, RBI (3-2 BBBKS). | 13 | 3 |
7th Kinneman singled to left center, 2 RBI (2-1 SBB); Edwards scored; Knizner scored. | 15 | 3 |
7th Shepard, C. homered to left center, 2 RBI (1-0 B); Kinneman scored. | 17 | 3 |
8th Palmeiro homered to left center, 2 RBI (0-1 S); Edwards scored. | 19 | 3 |
8th Kinneman doubled down the rf line, RBI (2-1 KBB); Dunand scored. | 20 | 3 |
9th Pitarra advanced to third on a wild pitch; LeGrant scored on a wild pitch. | 21 | 3 |
9th Mendoza doubled to left field, RBI (1-2 BKK); Edwards advanced to third; Pitarra scored. | 22 | 3 |
9th Kinneman singled to second base, RBI (2-1 BKB); Mendoza advanced to third; Edwards scored. | 23 | 3 |
North Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andrew Knizner | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryne Willard | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Deatherage | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Storm Edwards | PH/RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Evan Mendoza | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl Keglovits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 6 | 2 | 4 | 7 | 0 | 0 | 2 | 2 |
| Chance Shepard | C | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 |
| Shane Shepard | DH/1B | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Josh Mclain | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Xavier Legrant | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 23 | 24 | 20 | 8 | 0 | 13 | 12 |
Batting
2B: Deatherage, Brock (1); Palmeiro, Preston (1); Mendoza, Evan (1); Kinneman, Brett (2); Shepard, Chance (1)
Baserunning
HBP: Mclain, Josh (1)
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogren, Ryne | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Docimo, Travis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zammarelli, Nick | RF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mcvicar, Tyler | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Lynch, Danny | 3B/C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson, Kyle | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nance, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Guba, Brett | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shumate, Kory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Young, CJ | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeney, Austin | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   O'regan, Liam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welhaf, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrnes, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsbury, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgillicuddy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galbraith, Naushon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettas, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 4 | 0 | 14 | 9 |
Batting
2B: Mcvicar, Tyler (1)
Fielding
E: Mcvicar, Tyler (1); Shumate, Kory (1); Leeney, Austin (1)
North Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Beckman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Karl Keglovits | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Johnny Piedmonte | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 69 |
| Travis Orwig | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 27 |
| Evan Brabrand | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
| Sean Adler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 4 | 156 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welhaf, Robbie | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Byrnes, Sean | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 3 | 67 |
Crowe, Danny | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 |
Elsbury, Kellan | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Kacer, Brandon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Mcgillicuddy, Joe | 0.2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Galbraith, Naushon | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
Manez, Tyler | 0.2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Lettas, Dimitri | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 24 | 23 | 22 | 8 | 13 | 5 | 1 | 1 | 0 | 52 | 62 | 8 | 7 | 257 |
Win: Orwig, Travis (1-0)
Loss: Welhaf, Robbie (0-1)
HBP:
Crowe, Danny (1)
PB:
Lynch, Danny (1); Leeney, Austin (1)

