North Carolina State University Athletics
NC State vs East Carolina
Scoring Summary
Team | ST | ECU |
|---|---|---|
1st Lamm, P. scored on a wild pitch. | 0 | 1 |
2nd Brown, T. singled up the middle, RBI (0-0); Harman, B. advanced to third; Watkins, T. scored. | 0 | 2 |
2nd Yorgen, C. out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Brown, T. advanced to second; Harman, B. scored. | 0 | 3 |
4th Mozingo, Z. homered to right field, 4 RBI, unearned (1-1 KB); Tyler, E. scored, unearned; Morgan, K. scored, unearned; Brown, T. scored, unearned. | 0 | 7 |
4th Harman, B. doubled down the rf line, RBI (1-0 B); Watkins, T. scored, unearned. | 0 | 8 |
6th Shepard, C. homered to left field, RBI (0-1 K). | 1 | 8 |
6th Kinneman homered to right field, RBI (2-1 SBB). | 2 | 8 |
6th Bolka, L. reached on a fielding error by 3b, advanced to second (3-1 BBBK); Harman, B. advanced to second, advanced to third on a throwing error by ss; Watkins, T. scored. | 2 | 9 |
6th Brown, T. homered to right field, 3 RBI (0-0); Nelson, J. scored, unearned; Harman, B. scored. | 2 | 12 |
7th Harman, B. homered to right field, 3 RBI (1-1 BF); Watkins, T. scored; Tyler, E. scored. | 2 | 15 |
9th Willard flied out to rf, SF, RBI (0-2 FK); Shepard, S. scored. | 3 | 15 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryne Willard | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Knizner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Conley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chance Shepard | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Dunand | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF/CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Brock Deatherage | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xavier Legrant | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Palmeiro | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Storm Edwards | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Shepard | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Keglovits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamm, P. | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lloyd, B. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, K. | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Littlefield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, E. | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Mozingo, Z. | LF | 6 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
Watkins, T. | C | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Harman, B. | 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Brooks, G. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bolka, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, J. | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, T. | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
   Phillips, W. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yorgen, C. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Durazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holba, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 13 | 6 | 0 | 6 | 10 |
Batting
2B: Tyler, E. (1); Harman, B. (1); Yorgen, C. (1)
HR: Mozingo, Z. (1); Harman, B. (1); Brown, T. (1)
SH: Brooks, G. (1); Yorgen, C. (1)
Baserunning
HBP: Brooks, G. (1); Brown, T. (1)
Fielding
DP: Tyler, E. (1); Harman, B. (2); Brown, T. (1); Yorgen, C. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Piedmonte | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 19 |
| Sean Adler | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 38 |
| Chris Williams | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 18 |
| Karl Keglovits | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 30 |
| Cody Beckman | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Tommy Dejuneas | 1.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 37 |
| Tim Naughton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Kyle Smith | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 14 | 15 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 39 | 49 | 9 | 9 | 176 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durazo | 3.1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 2 | 68 |
Bridges, M. | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 44 |
Holba, C. | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | 51 |
| Totals | 6 | 3 | 3 | 6 | 5 | 1 | 0 | 2 | 0 | 30 | 39 | 11 | 9 | 163 |
Win: Durazo (1-0)
Loss: Piedmonte, Johnny (0-3)
HBP: Adler, Sean (1); Williams, Chris (1)
;
Durazo (1); Bridges, M. (1)
Save:
Holba, C. (1)

