North Carolina State University Athletics
Duke vs NC State
Scoring Summary
Team | DU | ST |
|---|---|---|
1st Dunand singled to center field, RBI (2-2 KFBB); Pitarra scored. | 0 | 1 |
4th Labosky, J. singled to right center, RBI (0-1 F); Proctor, C. advanced to third; Herron, J. scored. | 1 | 1 |
9th Smiciklas, M singled to right field, RBI (2-0 BB); Bellinger, J advanced to third, out at home rf to c; Labosky, J. scored. | 2 | 1 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Proctor | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Labosky | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Bellinger | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Zack Kone | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Smiciklas | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Evan Dougherty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris Perez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Zyla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Miller | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian McAfee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 3 | 0 | 7 | 3 |
Batting
SH: Chris Proctor (1)
Baserunning
CS: Jimmy Herron (1); Michael Smiciklas (1)
HBP: Jimmy Herron (1)
PO: Michael Smiciklas (1)
Fielding
DP: Justin Bellinger (1); Zack Kone (1); Brian McAfee (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Josh McLain | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brock Deatherage | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chance Shepard | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brett Kinneman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Knizner | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evan Mendoza | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 3 | 0 | 6 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McAfee | 6.1 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 89 |
Ryan Day | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mitch Stallings | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 43 |
| Totals | 9 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 13 | 6 | 136 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Williamson | 5.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 8 | 72 |
| Evan Brabrand | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Cody Beckman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Austin Staley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Tommy Dejuneas | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 12 | 124 |
Win: Mitch Stallings (2-2)
Loss: Dejuneas, Tommy (2-1)
HBP:
Williamson, Ryan (1)
PB: Chris Proctor (1)
;

