North Carolina State University Athletics
Duke vs NC State
4/29/2016
Doak Field
6:31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: Dejuneas, Tommy (2-0)Loss: Jack Labosky (0-5)
Scoring Summary
Team | DU | ST |
|---|---|---|
1st Proctor, C. advanced to second on a passed ball; Herron, J. scored. | 1 | 0 |
1st Proctor, C. scored on a wild pitch, unearned. | 2 | 0 |
1st Dunand singled through the left side, RBI (0-0); Deatherage advanced to second; McLain scored, unearned. | 2 | 1 |
8th Deatherage tripled down the lf line, RBI (2-0 BB); Mendoza scored. | 2 | 2 |
9th Mendoza singled down the rf line, RBI (2-0 BB); Edwards advanced to third; Palmeiro scored. | 2 | 3 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Proctor | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Labosky | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Bellinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Zyla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Smiciklas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Evan Dougherty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris Perez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan Day | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Miller | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kellen Urbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Cris Perez (1)
Baserunning
SB: Jimmy Herron (1); Peter Zyla (1); Zack Kone (1)
Fielding
E: Jack Labosky (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh McLain | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Preston Palmeiro | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chance Shepard | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Storm Edwards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Knizner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 4 | 5 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Labosky | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Mitch Stallings | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Kellen Urbon | 7.1 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 12 | 7 | 87 |
| Totals | 8 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 14 | 8 | 115 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Wilder | 6.1 | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 101 |
| Austin Staley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
| Sean Adler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Tommy Dejuneas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 33 | 34 | 8 | 13 | 135 |

