North Carolina State University Athletics
NC State vs Clemson
5/7/2016
Doug Kingsmore Stad.
4:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 13 | 2 |
Win: Brown, Brian (7-1)Loss: Gilliam (2-2)
Scoring Summary
Team | ST | CU |
|---|---|---|
1st Okey homered to left field, RBI. | 0 | 1 |
2nd Knizner singled through the right side, RBI; Shepard, C. advanced to third; Mendoza scored. | 1 | 1 |
2nd Pitarra singled through the right side, RBI; Knizner advanced to second; Shepard, C. scored. | 2 | 1 |
2nd McLain doubled down the 3b line, 2 RBI; Pitarra scored; Knizner scored. | 4 | 1 |
3rd Mendoza singled up the middle, RBI; Palmeiro scored. | 5 | 1 |
3rd Dunand doubled down the rf line, 2 RBI; Kinneman scored; Mendoza scored. | 7 | 1 |
3rd Pitarra grounded out to p, SAC, bunt, RBI; Shepard, C. advanced to second; Dunand scored. | 8 | 1 |
3rd McLain singled to center field, RBI; Shepard, C. scored. | 9 | 1 |
3rd Deatherage singled up the middle, RBI; McLain scored. | 10 | 1 |
3rd Mendoza singled through the right side, RBI; Palmeiro advanced to third; Deatherage scored. | 11 | 1 |
4th Pitarra singled to center field, RBI; Knizner advanced to second; Shepard, C. scored. | 12 | 1 |
4th McLain doubled down the 3b line, RBI; Pitarra advanced to third; Knizner scored. | 13 | 1 |
4th McLain advanced to third on a wild pitch; Pitarra scored on a wild pitch. | 14 | 1 |
4th Kinneman singled to right field, 2 RBI; Mendoza advanced to second; Palmeiro scored; McLain scored. | 16 | 1 |
4th Dunand singled to right center, RBI; Kinneman advanced to third; Mendoza scored. | 17 | 1 |
4th Shepard, C. doubled down the lf line, RBI; Dunand advanced to third, scored on a fielding error by lf; Kinneman scored. | 19 | 1 |
4th Knizner singled to left field, RBI; Shepard, C. scored. | 20 | 1 |
4th Greene reached on a fielder's choice to third base, RBI; Rohlman advanced to second on a throwing error by 3b, advanced to third on the error; Beer scored. | 20 | 2 |
4th Williams flied out to cf to left center, SF, RBI; Rohlman scored, unearned. | 20 | 3 |
7th Williams homered to left field, RBI. | 20 | 4 |
7th White singled up the middle, RBI; Pinder scored, unearned. | 20 | 5 |
9th Triller homered to left field, 2 RBI; A. Cox scored. | 20 | 7 |
9th Rohlman singled up the middle, RBI; Wilson scored. | 20 | 8 |
9th Wharton singled through the left side, RBI; Williams advanced to second; Jolly advanced to third; Rohlman scored. | 20 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Josh McLain | CF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Storm Edwards | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | RF | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Preston Palmeiro | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Evan Mendoza | 3B | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brett Kinneman | LF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| Joe Dunand | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chance Shepard | DH | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Andrew Knizner | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shane Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Conley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 21 | 18 | 8 | 0 | 8 | 10 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Cox | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
White | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Triller | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Okey | C/1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beer | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Wilson | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rohlman | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Greene | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Batson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jolly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams | 1B/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bryant | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wharton | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 7 | 0 | 4 | 9 |
Batting
HR: Triller (1); Okey (1); Williams (1)
SF: Williams (1)
Baserunning CS: Wilson (1)
PO: Wilson (1); Greene (1)
Fielding
E: Rohlman (1); Greene (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 6.1 | 7 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 4 | 0 |
| Chris Williams | 2.2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 0 |
| Totals | 13 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 38 | 46 | 12 | 9 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilliam | 2.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 0 |
Schnell | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Andrews | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Goren | 0.2 | 3 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Towns | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Lovorn | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 6 | 0 |
| Totals | 21 | 20 | 20 | 8 | 8 | 3 | 1 | 1 | 0 | 47 | 57 | 11 | 8 | 0 |

