North Carolina State University Athletics
NC State vs Clemson
Scoring Summary
Team | ST | CU |
|---|---|---|
1st Palmeiro homered to right center, 3 RBI; Deatherage scored; Mendoza scored. | 3 | 0 |
2nd JOLLY singled through the left side, RBI; ROHLMAN advanced to second; OKEY scored. | 3 | 1 |
2nd WHITE grounded out to 1b unassisted, RBI; JOLLY advanced to third; ROHLMAN scored. | 3 | 2 |
2nd A. COX singled through the right side, RBI; JOLLY scored. | 3 | 3 |
2nd PINDER singled up the middle, RBI; A. COX scored. | 3 | 4 |
2nd WILSON doubled down the rf line; PINDER advanced to third, scored on the throw. | 3 | 5 |
2nd BEER singled up the middle, RBI; WILSON scored. | 3 | 6 |
4th BEER singled to right center, 2 RBI; PINDER scored; WHITE scored. | 3 | 8 |
6th Kinneman homered to left center, RBI. | 4 | 8 |
7th PINDER lined out to lf to left center, SF, RBI; WHITE advanced to third; GIBSON scored. | 4 | 9 |
7th WILSON flied out to rf, SF, RBI; WHITE scored. | 4 | 10 |
9th Palmeiro singled down the rf line, RBI; Deatherage scored. | 5 | 10 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Evan Mendoza | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brock Deatherage | RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Dunand | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Preston Palmeiro | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Andrew Knizner | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brett Kinneman | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chance Shepard | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh McLain | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Shepard | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Demby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Wilson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Beer | RF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Bryant | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okey | C | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Rohlman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Greene | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Batson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolly | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gibson | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
A. Cox | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 9 | 12 | 0 | 5 | 10 |
Batting
2B: Wilson (1); Beer (1)
SH: Wilson (1)
SF: Pinder (1); Wilson (1)
Baserunning SB: Jolly (1); A. Cox (1)
CS: A. Cox (1)
HBP: Pinder (1)
Fielding
E: Greene (1); A. Cox (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Wilder | 1.2 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
| Sean Adler | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Chris Williams | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Travis Orwig | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Johnny Piedmonte | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 0 |
| Austin Staley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Christian Demby | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Totals | 10 | 10 | 10 | 12 | 5 | 2 | 0 | 1 | 0 | 28 | 44 | 8 | 8 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 0 |
Eubanks | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 0 |
| Totals | 11 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 42 | 13 | 6 | 0 |

