North Carolina State University Athletics
Pitt vs NC State
3/27/2015
Doak Field
4:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | |
| 0 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | X | 14 | 17 | 2 |
Win: Wilder, Cory (2-4)Loss: T.j. Zeuch (2-3)Save: Voiron, Luke (1)
Scoring Summary
Team | UP | ST |
|---|---|---|
4th Armstrong singled down the lf line, RBI (1-1 KB); Palmeiro scored. | 0 | 1 |
4th Knizner singled up the middle, RBI (0-1 S); Armstrong scored. | 0 | 2 |
5th Pazos tripled to right field, RBI (1-2 BKK); Sherman scored. | 1 | 2 |
5th Pazos scored on a wild pitch. | 2 | 2 |
5th Ratledge doubled to left center, RBI (2-2 BKKB); Deatherage scored. | 2 | 3 |
5th Palmeiro doubled to left center, RBI (2-1 BBS); Ratledge scored. | 2 | 4 |
5th Armstrong doubled down the lf line, RBI (0-1 F); Palmeiro scored. | 2 | 5 |
5th Fincher reached on a fielding error by ss (1-0 B); Armstrong advanced to third, scored on the error, unearned. | 2 | 6 |
5th Dunand doubled to right center, 2 RBI (1-0 B); Willard scored; Fincher scored, unearned. | 2 | 8 |
5th McKeithan doubled to center field, RBI (1-2 FSB); Dunand scored. | 2 | 9 |
5th Ratledge homered to left field, 2 RBI, team unearned (0-0); McKeithan scored, unearned. | 2 | 11 |
6th Willard singled to right field, advanced to second on the throw, RBI (1-1 SB); Fincher advanced to third, scored on a throwing error by rf; Knizner scored. | 2 | 13 |
7th Knizner singled down the lf line, RBI (0-0); Ratledge scored. | 2 | 14 |
9th Maldonado homered to right center, 2 RBI (0-0); Schnurbusch scored. | 4 | 14 |
9th Wright singled to first base, RBI (1-1 KB); Pazos advanced to third; Frabasilio scored, unearned. | 5 | 14 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Wright | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Charles Leblanc | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   P.j. Demeo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Yarnall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Eric Hess | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kowalczyk | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boo Vazquez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aaron Schnurbusch | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Frank Maldonado | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan Frabasilio | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ron Sherman | 3B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Pazos | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
T.j. Zeuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Furman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Condeelis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 4 | 0 | 13 | 6 |
Batting
2B: Aaron Schnurbusch (1)
3B: Manny Pazos (1)
HR: Frank Maldonado (1)
Baserunning
HBP: Nick Yarnall (1); Ron Sherman (1)
Fielding
E: Charles Leblanc (1); Frank Maldonado (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Deatherage | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Shane Shepard | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Ratledge | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Stephen Pitarra | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jake Armstrong | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Andrew Knizner | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Scott Manea | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Mclain | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryne Willard | DH/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Dunand | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joel Mckeithan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Bubby Riley | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 12 | 3 | 0 | 11 | 8 |
Batting
2B: Ratledge, Logan (2); Palmeiro, Preston (1); Armstrong, Jake (1); Dunand, Joe (1); Mckeithan, Joel (1)
Baserunning
HBP: Willard, Ryne (1)
Fielding
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.j. Zeuch | 4.0 | 9 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 85 |
Ryan Campbell | 0.1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
Nick Parnell | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Dan Furman | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Josh Mitchell | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Rich Condeelis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 17 | 14 | 10 | 3 | 11 | 1 | 0 | 1 | 0 | 42 | 46 | 8 | 5 | 176 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Wilder | 5.0 | 1 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 16 | 21 | 4 | 3 | 91 |
| Joe O'donnell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Evan Brabrand | 3.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 61 |
| Totals | 5 | 5 | 4 | 4 | 13 | 2 | 0 | 2 | 0 | 32 | 38 | 5 | 8 | 166 |
Win: Wilder, Cory (2-4)
Loss: T.j. Zeuch (2-3)
HBP: Ryan Campbell (1)
;
Wilder, Cory (2)
Save:
Voiron, Luke (1)
PB: Manny Pazos (1)
;

