NC State vs North Carolina
Scoring Summary
Team | ST | NC |
---|---|---|
4th Ratledge homered to left field, RBI (1-1 BS). | 1 | 0 |
4th Dudek, J singled up the middle, RBI (3-2 KBBBF); Gahagan, Z scored. | 1 | 1 |
5th Shepard, S. homered to right field, RBI (3-2 KBBBF). | 2 | 1 |
5th Bolt, S singled to center field, advanced to second on the throw, RBI (3-2 FKBBBF); Dunbar, K scored, unearned. | 2 | 2 |
10th Gahagan, Z hit by pitch, RBI (0-1 S); Ramirez, T advanced to second; Lassiter, L advanced to third; Bolt, S scored. | 2 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Fincher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Ratledge | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Preston Palmeiro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Knizner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Armstrong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryne Willard | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Joe Dunand | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Shepard | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Joel Mckeithan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 2 | 0 | 3 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pate, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, B | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bolt, S | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Lassiter, L | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramirez, T | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gahagan, Z | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dudek, J | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Raburn, A | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dunbar, K | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Warmoth, L | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bukauskas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 7 | 0 | 6 | 8 |
Batting
SH: Warmoth, L (2)
Baserunning
SB: Ramirez, T (1); Dudek, J (1)
HBP: Ramirez, T (1); Gahagan, Z (1)
Fielding
DP: Gahagan, Z (1); Dudek, J (1); Sutherland (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Brown | 5.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 6 | 5 | 102 |
Curt Britt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 3 | 40 |
Tommy Dejuneas | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 33 |
Totals | 5 | 3 | 2 | 7 | 6 | 1 | 0 | 2 | 0 | 30 | 41 | 12 | 8 | 175 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukauskas, J | 6.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 5 | 74 |
Kelley, T | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 8 | 2 | 41 |
Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 19 | 7 | 115 |
Win: Kelley, T (3-1)
Loss: Dejuneas, Tommy (1-2)
HBP: Brown, Brian (1); Dejuneas, Tommy (1)
;
Kelley, T (1)
PB: Knizner, Andrew (1)
;