North Carolina State University Athletics
Florida State vs NC State
4/4/2015
Doak Field
2:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 13 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | X | 11 | 19 | 3 |
Win: O'donnell, Joe (4-1)Loss: Cobi Johnson (3-2)Save: Gilbert, Will (1)
Scoring Summary
Team | FS | ST |
|---|---|---|
1st Ratledge advanced to third on a wild pitch; Fincher scored. | 0 | 1 |
1st Armstrong walked (3-2 BBFFBFB); Ratledge scored on a wild pitch. | 0 | 2 |
3rd Stewart, D. grounded out to 1b unassisted, RBI (1-1 KB); Sansone, J. advanced to second; Delph, J. scored. | 1 | 2 |
3rd Fincher homered to left field, RBI (1-0 B). | 1 | 3 |
4th DeLuzio, B. out at first 1b to p, RBI (2-2 BKBFFF); Busby, D. scored. | 2 | 3 |
5th Ratledge homered to left field, 2 RBI (1-2 KFB); Fincher scored. | 2 | 5 |
6th Delph, J. singled to right field, RBI (1-2 KKBF); Walls, T. scored, unearned. | 3 | 5 |
6th Knizner homered to left field, RBI (0-0). | 3 | 6 |
6th Willard homered to left field, RBI (1-2 KFB). | 3 | 7 |
7th Nieporte, Q. doubled to right center, RBI (2-2 KKBB); Stewart, D. scored. | 4 | 7 |
7th Willard walked, RBI (3-1 BBBKB); McLain advanced to second; Knizner advanced to third; Armstrong scored. | 4 | 8 |
7th Dunand flied out to cf, SF, RBI (0-1 F); McLain advanced to third; Knizner scored. | 4 | 9 |
7th McKeithan singled through the right side, RBI (0-2 SK); Willard advanced to third; McLain scored. | 4 | 10 |
7th Fincher singled through the left side, RBI (0-2 KFF); McKeithan advanced to second; Willard scored. | 4 | 11 |
8th DeLaCalle,D homered to left field, RBI (1-2 KBSF). | 5 | 11 |
8th Marconcini,C reached on a fielding error by 1b, RBI (2-1 BBK); Nieporte, Q. advanced to third; Stewart, D. scored, unearned; Sansone, J. scored. | 7 | 11 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Delph | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
John Sansone | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
DJ Stewart | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Quincy Nieporte | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Chris Marconcini | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dylan Busby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Walls | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ben Deluzio | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Darren Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Graganella | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Truluck | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Danny DE LA Calle | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cobi Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Zirzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Voyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 6 | 2 | 0 | 10 | 13 |
Batting
2B: John Sansone (1); Quincy Nieporte (1); Dylan Busby (1)
HR: Danny DE LA Calle (1)
Baserunning
HBP: DJ Stewart (1); Quincy Nieporte (1); Dylan Busby (2)
Fielding
E: Quincy Nieporte (1)
DP: John Sansone (2); Quincy Nieporte (2); Dylan Busby (1); Taylor Walls (3); Danny DE LA Calle (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Fincher | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Preston Palmeiro | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Armstrong | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Knizner | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bubby Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Mclain | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryne Willard | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Gilbert | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Joel Mckeithan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 19 | 9 | 3 | 0 | 7 | 9 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobi Johnson | 2.1 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 52 |
Dylan Silva | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 54 |
Will Zirzow | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
Alec Byrd | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Jim Voyles | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 19 | 11 | 11 | 3 | 7 | 3 | 0 | 1 | 0 | 39 | 44 | 5 | 8 | 168 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Gilbert | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Johnny Piedmonte | 3.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 70 |
| Joe O'donnell | 2.2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 1 | 56 |
| Tommy Dejuneas | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 | 39 |
| Totals | 13 | 7 | 5 | 2 | 10 | 0 | 0 | 4 | 0 | 41 | 47 | 6 | 10 | 188 |
Win: O'donnell, Joe (4-1)
Loss: Cobi Johnson (3-2)
HBP: Will Zirzow (1)
;
O'donnell, Joe (1); Dejuneas, Tommy (3)
Save:
Gilbert, Will (1)

