North Carolina State University Athletics
NC State vs Charlotte
3/31/2015
BB&T Ballpark
6:14pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 10 | 15 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 2 |
Win: Williamson, Ryan (2-1)Loss: Matt Horkey (1-2)Save: Dejuneas, Tommy (1)
Scoring Summary
Team | ST | CHA |
|---|---|---|
1st Armstrong grounded out to ss, RBI (1-2 BFK); Ratledge advanced to third; Deatherage scored. | 1 | 0 |
3rd Knizner homered to left field, 2 RBI (2-0 BB); Palmeiro scored. | 3 | 0 |
3rd Eason singled to center field, RBI (3-2 BBKFB); Daddio advanced to second; Jones scored, unearned. | 3 | 1 |
3rd Elwood struck out swinging, reached first on a wild pitch (1-2 KBKS); Jarrett advanced to second; Daddio scored, unearned. | 3 | 2 |
4th Dunand homered to left center, RBI (0-0). | 4 | 2 |
5th Fincher tripled to right center, RBI (0-1 K); Knizner scored. | 5 | 2 |
5th Willard grounded out to ss, RBI (3-1 BSBB); Fincher scored. | 6 | 2 |
6th Gibbs doubled to right field, 2 RBI (2-2 BKBF); Jones advanced to third; Sherer scored; Netzer scored. | 6 | 4 |
6th Jarrett hit by pitch, RBI (0-0); Eason advanced to second; Gibbs advanced to third; Jones scored. | 6 | 5 |
7th Dunand flied out to lf, SF, RBI (0-0); Armstrong scored, unearned. | 7 | 5 |
9th Dunand doubled down the lf line, 2 RBI (0-1 S); Willard scored; Knizner scored. | 9 | 5 |
9th Riley singled to left field, RBI (3-2 SBBKB); Dunand scored. | 10 | 5 |
9th Netzer grounded out to 2b, RBI (2-2 BSFB); Elwood scored. | 10 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Deatherage | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shane Shepard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jake Armstrong | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Knizner | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jake Fincher | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryne Willard | DH/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Dunand | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Joel Mckeithan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bubby Riley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Mclain | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Olczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 3 | 0 | 5 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Eason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Alex Reynolds | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Jarrett | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Brad Elwood | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
T.j. Nichting | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brett Netzer | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Logan Sherer | 1B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Jones | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Gibbs | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Nick Daddio | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Danny Raley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Raley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Vogler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 5 | 3 | 0 | 11 | 9 |
Batting
2B: Luke Gibbs (1)
Baserunning
SB: Luke Gibbs (1)
HBP: Eric Eason (1); Zach Jarrett (1)
Fielding
E: Logan Sherer (1); Hunter Jones (1)
DP: Brad Elwood (1); Nick Daddio (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Williamson | 5.1 | 4 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 87 |
| Jon Olczak | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 28 |
| Will Gilbert | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Tommy Dejuneas | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 34 |
| Totals | 8 | 6 | 4 | 3 | 11 | 3 | 0 | 2 | 0 | 37 | 42 | 7 | 10 | 172 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Sherer | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Matt Horkey | 3.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 62 |
Brandon Vogler | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Jacob Craver | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Trevor Gay | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Micah Wells | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 21 |
| Totals | 15 | 10 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 41 | 46 | 10 | 10 | 164 |
Loss: Matt Horkey (1-2)
HBP: Olczak, Jon (2)
;
Trevor Gay (1)
Save: Dejuneas, Tommy (3)
;
PB: Knizner, Andrew (1)
;
Nick Daddio (1)

