North Carolina State University Athletics
Presbyterian vs NC State
5/3/2013
Doak Field
6:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 5 | 6 | 3 |
Win: Ogburn, Ethan (4-2)Loss: Dees, Beau (5-5)
Scoring Summary
Team | PC | ST |
|---|---|---|
Austin homered to left center, RBI (2-0). | 0 | 1 |
CHONG, N. grounded out to ss, RBI (0-0); MCRAE, C. scored, unearned. | 1 | 1 |
Fincher singled through the right side, RBI (1-0); Turner advanced to third; Ratledge scored. | 1 | 2 |
Fincher advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Turner scored, unearned. | 1 | 3 |
Adametz singled through the left side, 2 RBI (2-0); Williams, B. scored; Clyde scored. | 1 | 5 |
Presbyterian
Lizanich, Jay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Preston, Aaron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zebedis, Brad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McRae, Cam | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chong, Nathan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hagan, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swab, Robby | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motroni, Billy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Midkiff, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dees, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrum, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Fielding
E: Chong, Nathan (1); Hagan, Ryan (1); Motroni, Billy (1); Dees, Beau (1)
DP: Lizanich, Jay (1); Zebedis, Brad (1); Motroni, Billy (1)
NC State
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 4 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Presbyterian
Dees, Beau | 5.1 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 10 | 5 | 99 |
Byrum, Brett | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 30 |
| Totals | 6 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 36 | 10 | 11 | 129 |
NC State
| 8.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 13 | 83 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| Totals | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 13 | 93 |












