North Carolina State University Athletics
Binghamton vs NC State
5/31/2013
Doak Field
7:05
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 | 9 | 0 |
Win: Easley, Josh (6-2)Loss: Rogalla (5-5)
Scoring Summary
Team | BING | ST |
|---|
Binghamton
Blanden | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schanz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nevares | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
McGraw | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ruby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pancerella | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bereszniewic | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bunal | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cryts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 0 | 2 | 0 | 6 | 7 |
Baserunning
SB: Schanz (1)
CS: Bereszniewic (1)
NC State
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 7 | 5 |
Binghamton
Rogalla | 6.2 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 9 | 111 |
Cryts | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Totals | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 10 | 138 |
NC State
| 3.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 53 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 | |
| 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 54 | |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 132 |













