Virginia vs NC State
Scoring Summary
Team | VA | NCS |
---|---|---|
1st Proscia, S. singled to left field, RBI (0-1); Grovatt, D. advanced to second; Gosselin, P. scored. | 1 | 0 |
1st Canela singled to left field, RBI (0-1); Wilson, K scored. | 1 | 1 |
2nd Bruno, S. doubled to left center, RBI (0-1); Hicks, J. scored. | 2 | 1 |
2nd Wilson, K doubled to right center, 2 RBI (2-1); Bergquist scored; Riggins scored. | 2 | 3 |
3rd Cannon, T. reached on a fielder's choice to first base, RBI (0-0); Proscia, S. scored. | 3 | 3 |
6th Grovatt, D. singled up the middle, RBI (1-1); Werman, K. advanced to second; Gosselin, P. scored. | 4 | 3 |
6th Parker, J. hit by pitch, RBI (0-1); Proscia, S. advanced to second; Grovatt, D. advanced to third; Werman, K. scored. | 5 | 3 |
6th Cannon, T. reached on a fielder's choice to shortstop (0-1); Parker, J. advanced to second on an error by ss; Proscia, S. advanced to third; Grovatt, D. scored, unearned. | 6 | 3 |
7th Grovatt, D. singled through the right side, RBI (1-1); Gosselin, P. advanced to third; Bruno, S. scored. | 7 | 3 |
7th Grovatt, D. advanced to second on a wild pitch; Gosselin, P. scored on a wild pitch. | 8 | 3 |
7th Poulk, Da doubled down the lf line, RBI (2-1); Gianis scored. | 8 | 4 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phil Gosselin | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
   David Coleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Werman | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dan Grovatt | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Steven Proscia | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jarrett Parker | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyler Cannon | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kenny Swab | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
John Hicks | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stephen Bruno | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Robert Morey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 6 | 1 | 0 | 11 | 13 |
Batting
2B: Steven Proscia (1); Jarrett Parker (1); John Hicks (1); Stephen Bruno (1)
SH: Kenny Swab (1)
Baserunning
SB: Phil Gosselin (1); Tyler Cannon (1)
HBP: Phil Gosselin (1); Steven Proscia (1); Jarrett Parker (1)
Fielding
DP: Keith Werman (1); Tyler Cannon (1); Kenny Swab (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Dallas Poulk | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pratt Maynard | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Canela | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Mike Russo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ciencin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Tarran Senay | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harold Riggins | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
John Gianis | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Bergquist | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Roque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 4 | 0 | 8 | 11 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Morey | 6.2 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 10 | 114 |
Branden Kline | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 46 |
Totals | 11 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 11 | 160 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Mazzoni | 6.0 | 12 | 6 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 4 | 121 |
Felix Roque | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 29 |
Anthony Tzamtzis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
Nate King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Totals | 15 | 8 | 7 | 1 | 11 | 1 | 0 | 3 | 0 | 43 | 48 | 10 | 6 | 175 |
Win: Robert Morey (4-1)
Loss: Mazzoni, Cory (3-2)
HBP: Branden Kline (1)
;
Mazzoni, Cory (1); Roque, Felix (2)
Save: Branden Kline (2)
;