UNC Wilmington vs NC State
Scoring Summary
Team | UNCW | NCS |
---|---|---|
1st Riggins flied out to rf, SF, RBI (2-2); Maynard advanced to third; Ciencin scored. | 0 | 1 |
1st Canela singled through the left side, RBI (2-1); Maynard scored. | 0 | 2 |
3rd Rooney doubled to right center, RBI (3-1); Thielsen scored. | 1 | 2 |
3rd Hill homered to right field, 2 RBI (2-2); Rooney scored. | 3 | 2 |
3rd Ridge doubled down the lf line, RBI (0-0); Monday advanced to third; Stanley scored. | 4 | 2 |
5th Riggins doubled to right center, RBI (0-0); Maynard scored. | 4 | 3 |
5th Canela advanced to second on a wild pitch; Riggins scored. | 4 | 4 |
6th Thielsen singled to first base, RBI (0-0); M. Holt scored. | 5 | 4 |
6th Rooney singled to left field, advanced to second on a fielding error by lf, RBI (1-2); Thielsen scored. | 6 | 4 |
8th Thielsen doubled to right center, RBI (3-2); Bass scored. | 7 | 4 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rooney | SS | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Hill | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Stanley | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Monday | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Piver | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   R. Miller | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ridge | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
M. Holt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   W. Edgerton | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thielsen | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Cropper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harnage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Booth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 0 | 11 | 8 |
Batting
2B: Rooney (1); Ridge (1); M. Holt (1); Thielsen (2)
HR: Hill (1)
Baserunning
SB: Hill (1); Stanley (1); Bass (1); Thielsen (1)
Fielding
E: Bass (1)
DP: Rooney (1); Monday (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | CF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Ciencin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pratt Maynard | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Harold Riggins | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Danny Canela | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Chris Schaeffer | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Russell Wilson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
John Gianis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bergquist | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarran Senay | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Cotilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Roque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 4 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cropper | 4.1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 78 |
Harnage | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Haney | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 17 |
Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Frankoff | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
B. Booth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 19 |
Harrold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 9 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 34 | 41 | 11 | 11 | 142 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rey Cotilla | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 56 |
Grant Sasser | 4.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 59 |
Rob Chamra | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
John Lambert | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Felix Roque | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Totals | 11 | 7 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 7 | 165 |