NC State vs UNC Wilmington
Scoring Summary
Team | NCS | UNCW |
---|---|---|
1st Cain reached on a fielder's choice to third base, RBI (1-1); Ridge advanced to second; Stanley out at third 3b unassisted; Evans scored. | 0 | 1 |
1st Hill singled through the right side, 2 RBI (3-2); Monday advanced to third; Cain scored; Ridge scored. | 0 | 3 |
2nd Evans doubled to right field, RBI (0-0); Thielsen scored. | 0 | 4 |
2nd Cain homered to center field, 3 RBI (3-2); Ridge scored; Evans scored. | 0 | 7 |
3rd Rooney singled to pitcher, bunt, RBI (0-1); Thielsen advanced to second; M. Holt scored. | 0 | 8 |
4th Schaeffer advanced to third on a wild pitch; Maynard scored. | 1 | 8 |
4th Monday singled through the right side, RBI (1-2); Cain scored. | 1 | 9 |
5th Ciencin singled to left field, RBI (0-0); Wilson, K scored. | 2 | 9 |
6th Gianis homered to right field, 3 RBI (3-2); Bergquist scored; Wilson, R scored. | 5 | 9 |
6th Poulk, Da homered to right field, RBI (3-2). | 6 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Dallas Poulk | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Andrew Ciencin | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Drew Poulk | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pratt Maynard | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Chris Schaeffer | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Canela | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Russell Wilson | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tarran Senay | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Bergquist | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
John Gianis | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Healey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 9 | 0 | 12 | 11 |
Batting
Baserunning
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rooney | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Evans | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Stanley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ridge | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Cain | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Monday | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hill | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Holt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Thielsen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harnage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Booth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 3 | 7 |
Batting
2B: Evans (1)
3B: Cain (1)
HR: Cain (1)
SH: Rooney (1)
Baserunning
SB: Evans (1); Cain (1); M. Holt (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance Williams | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 |
Nate King | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
Danny Healey | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 60 |
Nick Rice | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Rob Chamra | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Mike Clark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 13 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 14 | 7 | 162 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 3.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 3 | 59 |
Frankoff | 2.1 | 6 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 59 |
Harnage | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
T. Smith | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
B. Booth | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 41 |
Harrold | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Totals | 8 | 6 | 6 | 9 | 12 | 2 | 0 | 0 | 0 | 35 | 44 | 8 | 7 | 192 |