Duke vs NC State
5/20/2010
Doak Field
6:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | |
2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 8 | 9 | 0 |
Win: Buchanan, Jake (7-4)Loss: Marcus Stroman (6-4)
Scoring Summary
Team | DU | NCS |
---|---|---|
1st Poulk, Da homered to right center, RBI (1-0). | 0 | 1 |
1st Poulk, Dr homered to left field, RBI (2-0). | 0 | 2 |
2nd McCurdy, R. singled to left field, RBI (1-2); Foreman, J. advanced to second; Currier, W. scored. | 1 | 2 |
3rd Poulk, Dr homered to left field, 2 RBI (1-1); Wilson, K scored. | 1 | 4 |
4th Foreman, J. doubled to right center, RBI (1-1); Gould, J. scored. | 2 | 4 |
4th Poulk, Da doubled to left center, 2 RBI (0-2); Wilson, K scored; Gianis scored. | 2 | 6 |
6th McCurdy, R. flied out to cf, SF, RBI (1-0); O'Grady, D. scored. | 3 | 6 |
6th Ciencin flied out to lf, SF, RBI (3-2); Bergquist scored. | 3 | 7 |
8th Maynard flied out to cf, SF, RBI (2-2); Poulk, Da advanced to third; Wilson, K scored, unearned. | 3 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joe Pedevillano | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Will Piwnica-worms | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Lemmerman | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jeremy Gould | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dennis O'grady | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Currier | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jonathan Foreman | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Mccurdy | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brian Litwin | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Marcus Stroman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Grisz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Jonathan Foreman (1); Brian Litwin (2)
SF: Ryan Mccurdy (1)
Baserunning SB: Joe Pedevillano (1); Dennis O'grady (1)
CS: Joe Pedevillano (1)
HBP: Dennis O'grady (1)
Fielding
E: Joe Pedevillano (1); Jonathan Foreman (1); Christopher Manno (1)
DP: Jake Lemmerman (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Dallas Poulk | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Drew Poulk | RF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Andrew Ciencin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Pratt Maynard | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Harold Riggins | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Schaeffer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Gianis | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Russell Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bergquist | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 6 | 0 | 7 | 10 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stroman | 5.0 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 3 | 112 |
Ben Grisz | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 32 |
Christopher Manno | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Totals | 9 | 8 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 42 | 12 | 4 | 167 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 9.0 | 9 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 6 | 131 |
Totals | 9 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 6 | 131 |