North Carolina State University Athletics
NC State vs Coastal Carolina
2/28/2010
BB&T Coastal Field
3:28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | X | 6 | 6 | 0 |
Win: Jim Birmingham (2-0)Loss: Buchanan, Jake (1-1)Save: Austin Fleet (3)
Scoring Summary
Team | NCS | COASTAL |
|---|---|---|
C. Gilmore homered to right field, RBI (3-2). | 0 | 1 |
R. Noel doubled to left field, RBI (3-2); R. Witten scored, unearned. | 0 | 2 |
Wilson, K singled up the middle, RBI (0-1); Poulk, Da scored. | 1 | 2 |
T La Stella singled through the right side, RBI (3-2); S. Woodward advanced to third; R. Noel scored. | 1 | 3 |
T La Stella advanced to second on a wild pitch; S. Woodward scored. | 1 | 4 |
Poulk, Da homered to right field, 2 RBI (0-1); Schaeffer scored. | 3 | 4 |
C. Gilmore homered to left center, RBI (1-0). | 3 | 5 |
J. Iglesias doubled to left center, RBI (3-2); T La Stella scored. | 3 | 6 |
NC State
| Kyle Wilson | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ciencin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Poulk | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Danny Canela | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Mathews | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarran Senay | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harold Riggins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt Maynard | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Schaeffer | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dallas Poulk | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chris Diaz | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gianis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bergquist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 3 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Coastal Carolina
Rico Noel | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott Woodward | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Bowman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy la Stella | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jose Iglesias | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam Rice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chance Gilmore | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rich Witten | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Conway | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Birmingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Hessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 1 | 0 | 7 | 3 |
Batting
2B: Rico Noel (1); Jose Iglesias (1)
HR: Chance Gilmore (2)
SH: Josh Conway (1)
Baserunning
SB: Rico Noel (2); Scott Woodward (1)
HBP: Scott Woodward (1); Tommy la Stella (1)
Fielding
DP: Scott Woodward (1); Tommy la Stella (1); Adam Rice (1)
NC State
| Jake Buchanan | 5.2 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 97 |
| Chris Overman | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Nate King | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
| Vance Williams | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 6 | 6 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 29 | 33 | 10 | 6 | 136 |
Coastal Carolina
Jim Birmingham | 6.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 86 |
Ryan Connolly | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Keith Hessler | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Austin Fleet | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 13 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 10 | 9 | 141 |
Win: Jim Birmingham (2-0)
Loss: Buchanan, Jake (1-1)
HBP: Buchanan, Jake (1); King, Nate (1)
;
Save:
Austin Fleet (3)

