NC State vs Clemson
Scoring Summary
Team | NCS | CU |
---|---|---|
4th Schaeffer homered to left center, 2 RBI; Maynard scored. | 2 | 0 |
4th Boyd homered to left field, 2 RBI; Parker scored. | 2 | 2 |
5th Poulk, Da doubled down the rf line, RBI; Wilson, K scored. | 3 | 2 |
5th Ciencin doubled down the lf line, RBI; Poulk, Da scored. | 4 | 2 |
5th Schaus doubled down the lf line, RBI; Freeman scored. | 4 | 3 |
6th Miller tripled, RBI; Shaffer scored. | 4 | 4 |
7th Poulk, Dr homered down the lf line, 2 RBI; Ciencin scored. | 6 | 4 |
7th Schaus homered to right field, RBI. | 6 | 5 |
8th Schaus walked, RBI; Freeman advanced to second; Epps advanced to third; Hinson scored. | 6 | 6 |
8th Boyd singled through the right side, 2 RBI; Parker advanced to second; Schaus scored; Freeman scored. | 6 | 8 |
8th Pohl hit by pitch, RBI; Miller advanced to second; Boyd advanced to third; Parker scored. | 6 | 9 |
8th Hinson doubled to right center, 3 RBI; Pohl scored; Miller scored; Boyd scored. | 6 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dallas Poulk | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Andrew Ciencin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Drew Poulk | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Pratt Maynard | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Schaeffer | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Harold Riggins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Canela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Russell Wilson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Diaz | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 9 | 10 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Epps | DH | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
Mike Freeman | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Jeff Schaus | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Kyle Parker | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Wilson Boyd | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
   Addison Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Shaffer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brad Miller | SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Phil Pohl | C | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Jason Stolz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Hinson | PH/3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Will Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomas Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 11 | 1 | 6 | 10 |
Batting
2B: Jeff Schaus (1); John Hinson (2)
3B: Brad Miller (1)
HR: Jeff Schaus (1); Wilson Boyd (1)
Baserunning
SB: Chris Epps (1)
HBP: Phil Pohl (1)
PO: Chris Epps (1)
Fielding
E: Jason Stolz (2)
DP: Mike Freeman (1); Richie Shaffer (1); Brad Miller (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 5.1 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 21 | 26 | 5 | 7 | 0 |
Grant Sasser | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Anthony Tzamtzis | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Nick Rice | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vance Williams | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Totals | 10 | 12 | 12 | 11 | 6 | 1 | 0 | 1 | 1 | 34 | 46 | 9 | 8 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Lamb | 4.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 5 | 0 |
Tomas Cruz | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 0 |
Dominic Leone | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
Totals | 12 | 6 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 37 | 43 | 4 | 11 | 0 |
Win: Dominic Leone (1-0)
Loss: Tzamtzis, Anthony (1-1)
HBP: Williams, Vance (1)
;
Will Lamb (1); Dominic Leone (1)