NC State vs Clemson
5/26/2010
NewBridge Bank Park
8:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 13 | 16 | 2 | |
1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | 11 | 1 |
Win: Sogard, Alex (2-2)Loss: Alex Frederick (6-2)
Scoring Summary
Team | NCS | CU |
---|---|---|
1st Schaus doubled to left center, RBI (0-1); Miller scored. | 0 | 1 |
2nd Ciencin singled to left field, advanced to second on a fielding error by lf, RBI (0-0); Riggins scored. | 1 | 1 |
2nd Wilson, K walked, RBI (3-2); Wilson, R advanced to second; Schaeffer advanced to third; Ciencin scored. | 2 | 1 |
3rd Schaus singled to third base, out at second 1b to ss (1-2); Freeman advanced to third; Miller advanced to third, scored on a throwing error by 3b, unearned. | 2 | 2 |
5th Wilson, K homered down the rf line, RBI (0-0). | 3 | 2 |
5th Schaus homered to right field, 2 RBI (2-2); Freeman scored. | 3 | 4 |
6th Wilson, K singled through the right side, RBI (2-2); Bergquist advanced to third; Schaeffer scored. | 4 | 4 |
6th Poulk, Da singled to right center, RBI (1-0); Wilson, K advanced to third; Bergquist scored. | 5 | 4 |
6th Poulk, Dr singled up the middle, RBI (1-0); Poulk, Da advanced to second; Wilson, K scored. | 6 | 4 |
6th Riggins singled up the middle, RBI (2-2); Poulk, Dr advanced to second; Poulk, Da scored. | 7 | 4 |
6th Ciencin singled to center field, advanced to second on the throw, RBI (2-2); Riggins advanced to third; Poulk, Dr scored. | 8 | 4 |
7th Poulk, Da homered to left field, 2 RBI (0-0); Wilson, K scored. | 10 | 4 |
7th Freeman singled to left field, RBI (1-1); Miller scored. | 10 | 5 |
8th Lamb homered to right center, 3 RBI (2-2); Shaffer scored; Parker scored. | 10 | 8 |
9th Wilson, K singled to right center, RBI (2-2); Bergquist advanced to second; Gianis scored. | 11 | 8 |
9th Riggins flied out to rf, SF, RBI (1-1); Poulk, Dr advanced to second; Wilson, K advanced to third; Bergquist scored. | 12 | 8 |
9th Ciencin singled through the right side, RBI (2-1); Poulk, Dr advanced to third, out at home rf to c; Wilson, K scored. | 13 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
Dallas Poulk | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Drew Poulk | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harold Riggins | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Andrew Ciencin | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Pratt Maynard | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Schaeffer | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Russell Wilson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tarran Senay | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Gianis | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Bergquist | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 7 | 0 | 14 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brad Miller | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Freeman | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Jeff Schaus | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Kyle Parker | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
John Hinson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Richie Shaffer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Epps | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Nester | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Addison Johnson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phil Pohl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lamb | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Spencer Kieboom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Stolz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Harman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Haselden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Brad Miller (1); Mike Freeman (1); Jeff Schaus (1)
HR: Jeff Schaus (1); Will Lamb (1)
Baserunning
HBP: Jeff Schaus (1)
Fielding
E: Jeff Schaus (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sogard | 6.0 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 91 |
Rob Chamra | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Grant Sasser | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
Anthony Tzamtzis | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Cory Mazzoni | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 23 |
Totals | 11 | 8 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 162 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Harman | 5.1 | 5 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 6 | 96 |
Alex Frederick | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
David Haselden | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Kevin Brady | 2.1 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 42 |
Tomas Cruz | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 21 |
Totals | 16 | 13 | 13 | 7 | 14 | 0 | 0 | 1 | 0 | 40 | 50 | 4 | 8 | 194 |