NC State vs UNC Wilmington
Scoring Summary
Team | NCS | UNCW |
---|---|---|
1st Poulk, Dr. grounded out to 2b, RBI (2-2 BFBF); Wilson, K. scored. | 1 | 0 |
3rd Evans singled up the middle, 2 RBI (1-2 KSB); C. Stanley advanced to second; Thielsen scored; M. Holt scored. | 1 | 2 |
7th C. Stanley doubled to left field, 2 RBI (0-0); Thielsen scored; Pope scored. | 1 | 4 |
7th Monday walked, RBI (3-2 KBBBFB); Cain advanced to second; Evans advanced to third; C. Stanley scored. | 1 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Devon Cartwright | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Drew Poulk | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Domonique Rodgers | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harold Riggins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wade Moore | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Conner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Gianis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andrew Ciencin | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Russell Wilson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pat Ferguson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Chris Schaeffer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pratt Maynard | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dallas Poulk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 10 | 0 | 9 | 13 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Thielsen | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Rooney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Stanley | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Grayson Evans | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Andrew Cain | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Robbie Monday | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bobby Leeper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Matt Holt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Pope | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Austin Sandy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Locklear | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cropper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Harrold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Booth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcswain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 5 | 0 | 8 | 8 |
Batting
2B: Cody Stanley (1); Matt Holt (2)
Baserunning
SB: Andrew Cain (1)
HBP: Ben Thielsen (1)
Fielding
E: Mike Rooney (2); Matt Holt (1)
DP: Andrew Cain (1); Matt Holt (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Cutler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Vance Williams | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 41 |
Kyle Rutter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Sam Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Cory Mazzoni | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Alex Sogard | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 18 |
Jake Buchanan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Jake Kensmoe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 7 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 140 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Roth | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 20 |
Justin Bradley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 22 |
Daniel Cropper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Jesse Haney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Stephen Harrold | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Bryan Booth | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Steven Davis | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Tyler Mcswain | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 41 |
Totals | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 29 | 41 | 5 | 12 | 171 |