NC State vs Duke
Scoring Summary
Team | NCS | DUKE |
---|---|---|
3rd Gianis singled up the middle, 2 RBI (1-0 B); Poulk, Da. scored; Schaeffer scored. | 2 | 0 |
5th Maynard doubled down the lf line, 3 RBI (2-1 BFB); Poulk, Dr. scored; Gianis scored; Poulk, Da. scored. | 5 | 0 |
5th Saade, G. homered to left field, RBI (0-0). | 5 | 1 |
5th Williams, M. singled to right field, RBI (1-0 B); PiwnicaWorms advanced to third; McCurdy, R. scored. | 5 | 2 |
6th McCurdy, R. flied out to rf, SF, RBI (1-1 BK); Pedevillano advanced to third; Hassan, A. scored, unearned. | 5 | 3 |
7th Lemmerman, J singled to left field, 2 RBI (2-1 BBK); Pedevillano advanced to second; Hassan, A. scored; Gould, J. scored. | 5 | 5 |
10th Poulk, Dr. singled through the left side, RBI (0-2 KS); Ciencin advanced to third; Martin scored. | 6 | 5 |
10th Poulk, Dr. advanced to second on a balk; Ciencin scored. | 7 | 5 |
10th Saade, G. singled through the left side, RBI (0-0); Lemmerman, J advanced to second; Sherlock, T. scored. | 7 | 6 |
10th Williams, M. singled to right center, RBI (3-2 BFBBF); Luciano, T. advanced to third; Saade, G. scored. | 7 | 7 |
10th Freiman, N. singled to shortstop, RBI (3-2 BKKBFFFFBFF); Williams, M. advanced to third; Luciano, T. scored. | 7 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Gianis | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Ciencin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Poulk | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pratt Maynard | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Devon Cartwright | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Ferguson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chris Schaeffer | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dallas Poulk | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Drew Martin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 3 | 0 | 5 | 4 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Piwnica-worms | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Williams | C | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nate Freiman | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeremy Gould | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Hassan | RF/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Currier | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Joe Pedevillano | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Ness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sherlock | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Lemmerman | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Gabriel Saade | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Ryan Mccurdy | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Tom Luciano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Pfisterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 9 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: Tim Sherlock (1)
HR: Gabriel Saade (1)
SF: Ryan Mccurdy (1)
Baserunning SB: Matt Williams (1); Joe Pedevillano (1)
HBP: Jeremy Gould (1); Alex Hassan (1)
Fielding
DP: Matt Williams (1); Nate Freiman (1); Gabriel Saade (2); Ryan Mccurdy (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lambert | 5.1 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 5 | 96 |
Sam Brown | 1.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 19 |
Kyle Rutter | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 44 |
Joey Cutler | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
Totals | 9 | 8 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 39 | 48 | 12 | 13 | 171 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hassan | 4.1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 7 | 2 | 56 |
Michael Ness | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Eric Pfisterer | 4.2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 9 | 69 |
Kyle Butler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 8 | 7 | 7 | 3 | 5 | 0 | 1 | 2 | 0 | 34 | 41 | 10 | 13 | 140 |
Win: Michael Ness (2-0)
Loss: Rutter , Kyle (2-2)
HBP: Brown, Sam (2)
;
Alex Hassan (1); Eric Pfisterer (1)