Clemson vs NC State
Scoring Summary
Team | CU | NCS |
---|---|---|
1st Freeman singled up the middle, RBI (0-2 KK); Epps scored. | 1 | 0 |
1st Schaus stole second, advanced to third on a throwing error by c; Freeman scored on the error. | 2 | 0 |
1st Parker reached on a fielder's choice to third base (1-2 KFB); Paulsen advanced to second on a throwing error by 3b; Schaus scored. | 3 | 0 |
1st Boyd doubled to right center, RBI (2-1 KBB); Parker advanced to third; Paulsen scored, unearned. | 4 | 0 |
1st Nester singled through the left side, RBI (0-1 K); Boyd advanced to third; Parker scored. | 5 | 0 |
2nd Riggins homered to right center, RBI (1-2 BSF). | 5 | 1 |
3rd Miller singled through the left side, RBI (1-1 BK); Boyd advanced to second; Parker scored. | 6 | 1 |
3rd Stolz singled through the left side, RBI (1-0 B); Miller advanced to second; Boyd scored. | 7 | 1 |
3rd Stolz stole second; Miller stole third, scored on a throwing error by c. | 8 | 1 |
3rd Freeman grounded out to 3b, RBI (1-0 B); Epps advanced to second; Stolz scored. | 9 | 1 |
3rd Schaus reached on an error by 1b (2-0 BB); Epps advanced to third, scored on the error, unearned. | 10 | 1 |
4th Ciencin doubled down the lf line, advanced to third on the throw, RBI (1-1 FB); Riggins scored. | 10 | 2 |
4th Conner singled to shortstop, RBI (1-0 B); Ciencin scored. | 10 | 3 |
5th Poulk, Dr. homered to right field, 2 RBI (0-0); Cartwright scored. | 10 | 5 |
8th Johnson singled through the left side, RBI (3-2 BKKBB); Stolz scored. | 11 | 5 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Epps | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Mike Freeman | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jeff Schaus | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Addison Johnson | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Paulsen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Parker | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Will Lamb | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson Boyd | CF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
John Nester | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Brad Miller | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jason Stolz | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Casey Harman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Sarratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 7 | 5 | 0 | 2 | 5 |
Batting
2B: Wilson Boyd (1); John Nester (1)
SH: Mike Freeman (1)
Baserunning
SB: Chris Epps (1); Jeff Schaus (1); Will Lamb (1); John Nester (1); Brad Miller (1); Jason Stolz (2)
CS: Chris Epps (1); Addison Johnson (1); Jason Stolz (1)
HBP: Jason Stolz (1)
Fielding
DP: Ben Paulsen (1); Brad Miller (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devon Cartwright | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Russell Wilson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Drew Poulk | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harold Riggins | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Pratt Maynard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Ciencin | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Cameron Conner | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Gianis | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Schaeffer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dallas Poulk | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Martin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Wilson | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 0 | 0 | 12 | 6 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Harman | 5.0 | 8 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 1 | 79 |
Justin Sarratt | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
Ryan Hinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Matt Vaughn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 12 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 38 | 38 | 11 | 3 | 134 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lambert | 2.1 | 10 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 2 | 71 |
Grant Sasser | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 75 |
Kyle Rutter | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Totals | 14 | 11 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 13 | 161 |