Clemson vs NC State
Scoring Summary
Team | CU | NCS |
---|---|---|
1st Paulsen singled through the right side, RBI (1-0 B); Schaus advanced to second; Freeman advanced to third; Epps scored. | 1 | 0 |
1st Parker hit by pitch, RBI (1-0 B); Paulsen advanced to second; Schaus advanced to third; Freeman scored. | 2 | 0 |
1st Boyd walked, RBI (3-1 BBBKB); Parker advanced to second; Paulsen advanced to third; Schaus scored. | 3 | 0 |
1st Miller walked, RBI (3-1 BBBKB); Boyd advanced to second; Parker advanced to third; Paulsen scored. | 4 | 0 |
1st Epps singled to center field, 2 RBI (1-0 B); Miller advanced to second; Boyd scored; Parker scored. | 6 | 0 |
3rd Freeman singled to right field, RBI (0-0); Epps advanced to second; Miller scored. | 7 | 0 |
5th Freeman singled to center field, RBI (2-2 BKBF); Epps advanced to second; Stolz scored. | 8 | 0 |
5th Wilson, K. grounded out to 1b unassisted, RBI (1-0 B); Poulk, Da. advanced to second; Wilson, R. advanced to third; Gianis scored. | 8 | 1 |
5th Poulk, Da. advanced to third on a wild pitch; Wilson, R. scored on a wild pitch. | 8 | 2 |
6th Miller homered to right center, RBI (2-1 BKB). | 9 | 2 |
7th Johnson reached on a fielder's choice to first base, RBI (0-2 KK); Paulsen out at second 1b to ss; Schaus advanced to third; Freeman scored. | 10 | 2 |
7th Boyd singled through the right side, RBI (2-1 BBS); Johnson advanced to third; Schaus scored. | 11 | 2 |
7th Boyd advanced to third on a wild pitch; Johnson scored on a wild pitch. | 12 | 2 |
7th Miller singled to right field, RBI (1-1 BK); Boyd scored. | 13 | 2 |
7th Wilson, K. tripled down the rf line, RBI (1-1 FB); Wilson, R. scored. | 13 | 3 |
9th Cartwright singled up the middle, 2 RBI (2-2 KKBBFFFF); Wilson, K. advanced to second; Wilson, R. scored; Gianis scored. | 13 | 5 |
9th Conner doubled to left field, RBI (1-2 SFB); Cartwright advanced to third; Wilson, K. scored. | 13 | 6 |
9th Riggins singled through the left side, RBI (0-1 K); Conner advanced to third; Cartwright scored. | 13 | 7 |
9th Ciencin reached on an error by 2b (0-1 K); Riggins advanced to second; Conner scored, unearned. | 13 | 8 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Epps | DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
   Richard Mounce | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Freeman | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Jeff Schaus | LF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Ben Paulsen | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyle Parker | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Addison Johnson | PH/CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Wilson Boyd | CF/RF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
John Nester | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Phil Pohl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Miller | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Jason Stolz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Matt Sanders | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Delk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Haselden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 9 | 0 | 8 | 12 |
Batting
2B: Mike Freeman (1); Kyle Parker (1)
HR: Brad Miller (1)
Baserunning
SB: Brad Miller (1)
HBP: Kyle Parker (1)
Fielding
E: Mike Freeman (1)
DP: Ben Paulsen (1); Brad Miller (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Devon Cartwright | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Drew Poulk | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cameron Conner | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pratt Maynard | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Schaeffer | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Ferguson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harold Riggins | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Ciencin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wade Moore | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Gianis | PH/LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Russell Wilson | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Dallas Poulk | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Martin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 5 | 0 | 5 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Mounce | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Trey Delk | 6.0 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | 24 | 4 | 9 | 91 |
Will Lamb | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 |
David Haselden | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 12 | 8 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 11 | 166 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Gillheeney | 1.0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 38 |
Alex Sogard | 3.1 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 66 |
Joey Cutler | 2.2 | 4 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 57 |
Jake Kensmoe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
Totals | 15 | 13 | 13 | 9 | 8 | 2 | 0 | 1 | 0 | 42 | 52 | 10 | 9 | 182 |