UNC Wilmington vs NC State
4/8/2008
Doak Field
6:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | |
2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | X | 12 | 15 | 3 |
Win: Brown, Sam (2-1)Loss: Jesse Haney (1-1)
Scoring Summary
Team | UNCW | NCS |
---|---|---|
1st Jones singled to center field, advanced to second on the throw, RBI (1-2); Payne advanced to third; Pond scored. | 0 | 1 |
1st Ferguson singled to first base, RBI (1-0); Jones advanced to third; Payne scored. | 0 | 2 |
2nd Pond homered to left center, 2 RBI (3-2); Martin scored. | 0 | 4 |
3rd Snyder homered to left field, RBI (1-0). | 1 | 4 |
3rd Hargrave homered to left field, 2 RBI (0-1); Rooney scored. | 3 | 4 |
3rd Ferguson homered to right center, RBI (2-1). | 3 | 5 |
5th Synan doubled to left center, RBI (3-2); Payne scored, unearned. | 3 | 6 |
5th Jones doubled to right center, RBI (0-1); Synan scored. | 3 | 7 |
5th Schaeffer singled to left field, RBI (0-0); Jones scored. | 3 | 8 |
5th Foschi doubled down the rf line, 2 RBI (1-1); Martin scored; Schaeffer scored. | 3 | 10 |
5th Poulk singled to right center, advanced to second on the throw, RBI (1-1); Foschi scored. | 3 | 11 |
5th Pond doubled to left center, RBI (0-0); Poulk scored. | 3 | 12 |
6th C. Stanley homered to right center, 2 RBI (3-2); N. Hall scored. | 5 | 12 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Hill | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Barefoot | DH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Hargrave | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Appel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mark Carver | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Hall | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cody Stanley | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bobby Leeper | RF/P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jes Snyder | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mike Rooney | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jesse Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Booth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Flood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Salefsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 5 | 0 | 5 | 4 |
Batting
2B: Daniel Hargrave (1)
HR: Daniel Hargrave (1); Cody Stanley (1); Jes Snyder (1)
Baserunning
SB: Jason Appel (1)
Fielding
E: Nate Hall (1)
DP: Jes Snyder (1); Mike Rooney (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Pond | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Matt Payne | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeremy Synan | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Marcus Jones | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Wade Moore | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ferguson | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Chris Schaeffer | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nate Cockman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Martin | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Foschi | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Zinser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 1 | 0 | 6 | 6 |
Batting
2B: Poulk, Dallas (2); Pond, Ryan (1); Synan, Jeremy (1); Jones, Marcus (1); Martin, Drew (1); Foschi, Tommy (1)
Baserunning
Fielding
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Leeper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Jesse Haney | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 3 | 50 |
Kyle Lewis | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
Bryan Booth | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Allen Flood | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Larry Salefsky | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 |
Justin Bradley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 27 |
Chris Johnson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 15 | 12 | 11 | 1 | 6 | 0 | 0 | 2 | 0 | 39 | 42 | 8 | 9 | 151 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brown | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 84 |
Jake Buchanan | 3.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 53 |
Jason Zinser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Totals | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 13 | 150 |