NC State vs Virginia
5/12/2007
Davenport Field
6:33
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 15 | 1 | |
0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 10 | 0 |
Win: Gillheeney, Jimmy (4-2)Loss: Matt Packer (3-3)Save: Mcconnell, Eryk (1)
Scoring Summary
Team | NCS | VIRGINIA |
---|---|---|
1st Corona flied out to rf to right center, SF, RBI (1-1); Poulk scored. | 1 | 0 |
1st Jones tripled to right center, RBI (1-2); Pond scored. | 2 | 0 |
2nd Poulk singled to right field, advanced to second on the throw, RBI (2-2); Payne scored. | 3 | 0 |
3rd Ferguson homered to right field, 2 RBI (1-0); Jones scored. | 5 | 0 |
4th Corona singled to center field, RBI (0-0); Poulk advanced to third; Payne scored. | 6 | 0 |
4th Mangum flied out to cf, SF, RBI (0-0); Poulk scored. | 7 | 0 |
4th Jones singled to center field, RBI (2-0); Pond advanced to third; Corona scored. | 8 | 0 |
4th Henry singled to center field, 2 RBI (0-0); Cannon scored; Farrell scored. | 8 | 2 |
4th Doolittle singled to left field, RBI (2-1); Henry scored. | 8 | 3 |
6th Ferguson doubled to right center, RBI (1-0); Pond scored. | 9 | 3 |
6th Doolittle homered to right field, 2 RBI (3-1); Marsh scored. | 9 | 5 |
7th Corona flied out to lf, SF, RBI (1-2); Poulk scored. | 10 | 5 |
7th Marsh walked, RBI (3-0); Henry advanced to second; Wingfield advanced to third; Farrell scored. | 10 | 6 |
7th Doolittle walked, RBI (3-2); Marsh advanced to second; Henry advanced to third; Wingfield scored. | 10 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Ramon Corona | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Caleb Mangum | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ryan Pond | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Marcus Jones | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Howard | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Ferguson | PH/1B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jeremy Synan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Matt Payne | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Tommy Foschi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eryk Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 6 | 0 | 5 | 10 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Henry | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Brandon Marsh | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Sean Doolittle | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Brandon Guyer | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
David Adams | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Beau Seabury | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Ryan Hudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Farrell | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyler Cannon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Wingfield | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Matt Packer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Carraway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Mcananey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 9 | 0 | 8 | 12 |
Batting
HR: Sean Doolittle (1)
SH: Tyler Cannon (1); Patrick Wingfield (1)
Baserunning
HBP: Beau Seabury (1); Jeremy Farrell (1)
PO: Brandon Guyer (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Brackman | 4.0 | 5 | 3 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 16 | 25 | 1 | 6 | 101 |
Jimmy Gillheeney | 2.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 51 |
Eryk Mcconnell | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 25 |
Totals | 10 | 7 | 7 | 9 | 8 | 2 | 0 | 2 | 0 | 33 | 46 | 5 | 11 | 177 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Packer | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 |
Andrew Carraway | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 39 |
Pat Mcananey | 3.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 59 |
Neal Davis | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 43 |
Totals | 15 | 10 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 47 | 12 | 8 | 176 |