NC State vs UNC Wilmington
Scoring Summary
Team | NCS | UNCW |
---|---|---|
3rd Halford reached on a fielding error by ss, RBI (3-1); Evans scored. | 0 | 1 |
3rd Carver homered to center field, 2 RBI (2-0); Halford scored, unearned. | 0 | 3 |
3rd Batts stole home, team unearned. | 0 | 4 |
4th Roskopf grounded out to 3b, RBI (2-2); Mangum scored. | 1 | 4 |
4th Carver doubled down the lf line, RBI (1-0); Appel advanced to third; Evans scored. | 1 | 5 |
4th Batts doubled to left field, 2 RBI (2-0); Carver scored; Appel scored. | 1 | 7 |
5th Corona doubled down the lf line, RBI (1-2); Synan advanced to third; Jones scored. | 2 | 7 |
5th Hall homered to center field, RBI (1-0). | 2 | 8 |
9th Poulk singled to left field, RBI (1-1); Synan advanced to second; Gutierrez scored. | 3 | 8 |
9th Corona singled to center field, RBI (0-1); Poulk advanced to third; Synan scored. | 4 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ramon Corona | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Tommy Foschi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pond | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Caleb Mangum | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
David Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Roskopf | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matt Payne | LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Gutierrez | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Jones | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Florio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ferguson | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Martin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Synan | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grayson Evans | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jason Appel | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Steve Halford | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mark Carver | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jonathan Batts | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Daniel Hargrave | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Jes Snyder | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kevin Hodges | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Hall | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Matt Holt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Andrew Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Dickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Salefsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 5 | 0 | 11 | 7 |
Batting
2B: Grayson Evans (1); Mark Carver (1); Jonathan Batts (1)
HR: Mark Carver (1); Nate Hall (1)
Baserunning
SB: Jonathan Batts (1); Daniel Hargrave (1)
CS: Grayson Evans (1); Jason Appel (1)
PO: Jason Appel (1)
Fielding
DP: Steve Halford (1); Daniel Hargrave (1); Matt Holt (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brown | 2.1 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 55 |
Clayton Shunick | 1.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 35 |
Joey Cutler | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Kyle Rutter | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 28 |
Jake Kensmoe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 12 | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 4 | 152 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Morgan | 4.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 65 |
Cody Dickens | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 5 | 49 |
Larry Salefsky | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 26 |
Totals | 6 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 32 | 39 | 8 | 14 | 140 |