Clemson vs NC State
5/18/2007
Doak Field
7:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
Win: Brown, Sam (2-1)Loss: Alan Farina (4-3)
Scoring Summary
Team | CU | NCS |
---|---|---|
4th Harbin grounded out to 2b, RBI (0-0); Smith advanced to third; Boyd scored. | 1 | 0 |
4th Hogan stole second; Smith stole home. | 2 | 0 |
4th Roskopf homered to right center, 2 RBI (0-0); Pond scored. | 2 | 2 |
4th Ferguson singled to center field, advanced to second on the throw, RBI (1-1); Jones advanced to third; Synan scored. | 2 | 3 |
5th Pond scored on a wild pitch. | 2 | 4 |
6th Harbin homered to right field, 2 RBI (0-1); D'Alessio scored. | 4 | 4 |
7th Burgess singled to left center, RBI (3-2); Johnson scored. | 5 | 4 |
7th Foschi homered to left field, RBI (1-2). | 5 | 5 |
9th Poulk homered to right field, RBI (0-0). | 5 | 6 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D.j. Mitchell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson Boyd | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marquez Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andy D'alessio | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor Harbin | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Doug Hogan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ben Paulsen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Addison Johnson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
J.d. Burgess | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
David Kopp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alan Farina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 1 | 0 | 11 | 4 |
Batting
2B: Addison Johnson (1)
HR: Taylor Harbin (1)
SH: Andy D'alessio (1); J.d. Burgess (1)
Baserunning
SB: Marquez Smith (1); Doug Hogan (1)
Fielding
DP: Andy D'alessio (1); Taylor Harbin (1); J.d. Burgess (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Joe Florio | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Payne | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Pond | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Roskopf | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Vince Gutierrez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Mangum | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jeremy Synan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Marcus Jones | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pat Ferguson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tommy Foschi | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Eric Surkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 6 | 0 | 7 | 7 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kopp | 6.0 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 0 | 14 | 92 |
Alan Farina | 2.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 48 |
Totals | 9 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 29 | 37 | 0 | 15 | 140 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Surkamp | 6.0 | 6 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 104 |
Andrew Taylor | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Kyle Rutter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
Jake Kensmoe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Sam Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 8 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 10 | 156 |