Clemson vs NC State
5/17/2007
Doak Field
7:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | |
0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | X | 11 | 14 | 0 |
Win: Shunick, Clayton (5-2)Loss: Daniel Moskos (3-5)Save: Mcconnell, Eryk (1)
Scoring Summary
Team | CU | NCS |
---|---|---|
2nd Johnson singled to right field, RBI (0-1); Harbin scored, unearned. | 1 | 0 |
3rd Jones singled to left field, RBI (0-1); Mangum advanced to second; Foschi scored. | 1 | 1 |
4th Payne doubled to left center, RBI (1-2); Synan scored. | 1 | 2 |
4th Payne scored on a wild pitch. | 1 | 3 |
5th Payne singled to left field, RBI (3-1); Ferguson advanced to second; Pond scored. | 1 | 4 |
5th Foschi singled to right field, RBI (0-1); Payne advanced to third; Ferguson scored. | 1 | 5 |
7th Boyd singled to center field, 2 RBI (3-2); Burgess scored; Johnson scored. | 3 | 5 |
7th Mangum walked, RBI (3-1); Poulk advanced to second; Martin advanced to third; Synan scored. | 3 | 6 |
8th Hogan singled to right field, RBI (3-2); D'Alessio scored. | 4 | 6 |
8th Gutierrez singled to center field, advanced to second on the throw, RBI (1-1); Moore advanced to third; Ferguson scored. | 4 | 7 |
8th Foschi singled to shortstop, RBI (1-0); Gutierrez advanced to third; Moore scored. | 4 | 8 |
8th Mangum doubled to right field, 3 RBI (1-1); Florio scored; Foschi scored; Gutierrez scored. | 4 | 11 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D.j. Mitchell | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson Boyd | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Marquez Smith | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Andy D'alessio | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Taylor Harbin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Doug Hogan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ben Paulsen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Burg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Johnson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
J.d. Burgess | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Alex Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Moskos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sarratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Zoltak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Clyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Fielding
DP: Andy D'alessio (1); J.d. Burgess (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Caleb Mangum | C | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
Marcus Jones | CF | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
Ryan Pond | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Ryan Howard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pat Ferguson | PH/1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Jeremy Synan | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ramon Corona | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wade Moore | DH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Payne | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vince Gutierrez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy Foschi | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Drew Martin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joe Florio | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eryk Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 10 | 11 | 0 | 6 | 13 |
Batting
Baserunning
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Moskos | 4.0 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 21 | 4 | 5 | 98 |
Matt Vaughn | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 43 |
Alex Martin | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 |
Justin Sarratt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Matt Zoltak | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 26 |
Stephen Clyne | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Totals | 14 | 11 | 11 | 11 | 6 | 1 | 0 | 0 | 0 | 34 | 48 | 7 | 10 | 204 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Shunick | 5.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 74 |
Jimmy Gillheeney | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
Eryk Mcconnell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
Totals | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 12 | 143 |