North Carolina State University Athletics
Charlotte vs NC State
Scoring Summary
Team | CHA | NCS |
|---|---|---|
2nd Taylor, C. homered to right field, RBI (0-0). | 1 | 0 |
2nd Lane, Ch. reached on a fielder's choice to first base, SAC, RBI, advanced to second on an error by c (1-1); Burt, A. advanced to third; Steedley, S. scored. | 2 | 0 |
2nd Bray, A. doubled to left center, 2 RBI (1-1); Lane, Ch. scored; Burt, A. scored. | 4 | 0 |
2nd Rochelle, K. homered to left field, 3 RBI (2-2); Moody, S. scored; Bray, A. scored. | 7 | 0 |
3rd Lane, Co. singled to right field, RBI (0-0); Steedley, S. scored, unearned. | 8 | 0 |
3rd Jones advanced to second on the error; Poulk advanced to third on a wild pitch, scored on a throwing error by c, failed pickoff attempt. | 8 | 1 |
3rd Corona doubled to left field, RBI (3-2); Jones scored. | 8 | 2 |
3rd Roskopf doubled down the rf line, RBI (3-2); Corona scored. | 8 | 3 |
3rd Pond doubled to right center, RBI (2-1); Roskopf scored. | 8 | 4 |
4th Taylor, C. homered to left field, 2 RBI (1-0); McElroy, B. scored. | 10 | 4 |
5th Pond homered to right field, RBI (0-2). | 10 | 5 |
5th Mangum homered to left field, 2 RBI, unearned (0-1); Ferguson scored, unearned. | 10 | 7 |
6th Rochelle, K. singled to left field, RBI (0-0); Moody, S. advanced to second; Bray, A. scored. | 11 | 7 |
8th McElroy, B. doubled to right center, RBI (0-0); Bray, A. scored. | 12 | 7 |
8th Roskopf homered to right field, 3 RBI (1-2); Corona scored; Jones scored. | 12 | 10 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Bray | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Shayne Moody | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kris Rochelle | C | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Brad Mcelroy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chris Taylor | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Spencer Steedley | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Burt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cory Lane | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Lane | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zach Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Foard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 1 | 0 | 7 | 5 |
Batting
2B: Aaron Bray (1); Brad Mcelroy (1); Spencer Steedley (1)
3B: Cory Lane (1)
HR: Kris Rochelle (1); Chris Taylor (2)
SH: Chris Lane (1)
Baserunning
SB: Aaron Bray (1); Kris Rochelle (1); Cory Lane (1)
HBP: Brad Mcelroy (1)
Fielding
E: Aaron Bray (1); Kris Rochelle (1); Cory Lane (1)
DP: Aaron Bray (2); Alex Burt (2); Cory Lane (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Poulk | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Marcus Jones | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ramon Corona | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mike Roskopf | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jeremy Synan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ryan Pond | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Pat Ferguson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Mangum | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Tommy Foschi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Florio | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eryk Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 9 | 3 | 0 | 9 | 10 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Rosenbaum | 2.1 | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 78 |
Matt Foard | 2.2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 44 |
Bryan Hamilton | 4.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 3 | 84 |
| Totals | 15 | 10 | 8 | 3 | 9 | 2 | 0 | 1 | 0 | 43 | 47 | 8 | 9 | 206 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Gillheeney | 1.1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 33 |
| Jeff Stallings | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Eryk Mcconnell | 7.0 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 29 | 30 | 5 | 9 | 96 |
| Totals | 14 | 12 | 11 | 1 | 7 | 1 | 0 | 1 | 0 | 41 | 44 | 9 | 9 | 139 |
Win: Matt Foard (3-2)
Loss: Gillheeney, Jimmy (4-3)
HBP: Bryan Hamilton (1)
;
Mcconnell, Eryk (1)
Save: Bryan Hamilton (4)
;
PB: Kris Rochelle (2)
;

