North Carolina State University Athletics
NC State vs Duke
4/4/2003
Jack Coombs Field
7:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
Win: Rogers, Michael (7-1)Loss: Jeff Alleva (2-4)Save: Devine, Joey (1)
Scoring Summary
Team | ST | DUKE |
|---|---|---|
2nd Mezistrano singled through the right side, RBI (1-1); Hicks advanced to third; Gaetti scored. | 1 | 0 |
2nd Orvella flied out to lf, SF, RBI (2-2); Hicks scored. | 2 | 0 |
3rd Dutton grounded out to ss, RBI (1-0); Maynor scored. | 3 | 0 |
3rd Riley homered to left field, RBI (2-2). | 4 | 0 |
3rd Murray reached on a fielding error by 3b (1-2); Landrum advanced to second; Golom scored. | 4 | 1 |
3rd Layden singled up the middle, 2 RBI (2-1); Patrick advanced to second; Murray scored, unearned; Landrum scored. | 4 | 3 |
3rd Caradonna singled to right field, RBI (3-0); Layden advanced to third; Patrick scored. | 4 | 4 |
3rd Socorro singled through the left side, RBI (1-0); Caradonna advanced to second; Layden scored, unearned. | 4 | 5 |
6th Hargrave singled to center field, RBI (0-0); Orvella advanced to second; Camp advanced to third; Hicks scored. | 5 | 5 |
6th Maynor walked, RBI (3-1); Hargrave advanced to second; Orvella advanced to third; Camp scored. | 6 | 5 |
8th Dutton homered to right field, 2 RBI (2-2); Hargrave scored. | 8 | 5 |
8th Riley homered to right center, RBI (1-0). | 9 | 5 |
8th Hernandez doubled to left field, RBI (1-0); Stanley scored. | 9 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marc Maynor | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jeremy Dutton | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Justin Riley | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Colt Morton | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Joe Gaetti | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Hicks | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lee Mezistrano | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Camp | PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chad Orvella | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Adam Hargrave | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 6 | 0 | 6 | 10 |
Batting
3B: Maynor, Marc (1)
Baserunning
SB: Camp, Matt (1)
CS: Maynor, Marc (1)
HBP: Gaetti , Joe (1)
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Murray | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brian Patrick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tim Layden | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Troy Caradonna | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Adam Loftin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Grant Stanley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Javier Socorro | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Golom | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Senterrio Landrum | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeff Alleva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Mangiapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 0 | 0 | 14 | 4 |
Batting
2B: Grant Stanley (1); Brian Hernandez (1)
Fielding
E: Brian Hernandez (1)
DP: Michael Golom (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rogers | 8.0 | 9 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 34 | 5 | 8 | 135 |
| Joey Devine | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 9 | 6 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 37 | 37 | 5 | 8 | 150 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Alleva | 5.1 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 7 | 94 |
Zach Schreiber | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Blake Walker | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 43 |
Daniel Mangiapani | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 18 |
| Totals | 12 | 9 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 38 | 46 | 9 | 11 | 167 |

