UNC-Wilmington vs NC State
4/3/2001
Doak Field
7:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Blanton, Jason (2-0)Loss: Brian Whitaker (5-2)
Scoring Summary
Team | UNCW | NCS |
---|---|---|
1st Shearin doubled to left center, RBI; Morton advanced to third; B. Wright scored, unearned. | 0 | 1 |
1st Hicks grounded out to ss, RBI; Shearin advanced to third; Morton scored, unearned. | 0 | 2 |
3rd McKenna grounded out to 2b, RBI; Hairr advanced to third; Wishon scored. | 1 | 2 |
4th Massey grounded out to ss, RBI; Ange advanced to second; Wright scored. | 2 | 2 |
4th Hemingway singled to shortstop, RBI; Ange scored, unearned. | 3 | 2 |
5th B. Wright grounded into double play ss to 2b to 1b; Dutton out on the play; Mosley scored. | 3 | 3 |
7th B. Wright advanced to second on a wild pitch; Dutton advanced to third on a wild pitch; Mosley scored on a wild pitch. | 3 | 4 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Hairr | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
David Mckenna | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Magnus Pilegard | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Wright | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
David Ange | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pat Massey | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russ Simmerman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jamie Hemingway | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Justin Wishon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Whitaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Mcdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 3 | 0 | 7 | 7 |
Batting
SH: David Ange (1)
Baserunning
SB: Kevin Hairr (1)
PO: Russ Simmerman (1)
Fielding
E: David Mckenna (1)
DP: David Mckenna (2); Matt Wright (2); David Ange (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeremy Dutton | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brian Wright | LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Colt Morton | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jamey Shearin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
David Hicks | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Riley | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Sean Walsh | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Joe Gaetti | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Mosley | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 2 | 4 | 1 | 5 | 7 |
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Whitaker | 7.1 | 7 | 4 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 28 | 33 | 4 | 11 | 0 |
Matt Mcdonnell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Totals | 7 | 4 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 29 | 35 | 4 | 13 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Blanton | 9.0 | 9 | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 33 | 37 | 7 | 11 | 0 |
Totals | 9 | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 33 | 37 | 7 | 11 | 0 |
Win: Blanton, Jason (2-0)
Loss: Brian Whitaker (5-2)
HBP: Brian Whitaker (1)
;
PB: Magnus Pilegard (1)
;
Morton, Colt (1)